Listing Courtesy of: Oregon Life Homes
Listing Agent: Willow Pearson
541-817-3798
Looking to build your forever home in the Melrose area! This 13.5 acres offers a very peaceful and private setting ready for you to make your own. Enjoy living out in the country and still being a short 15 minute drive to town. Douglas Electric, UBWA are each available at the street.Schedule your private tour today!
| Listing Id: | 609576512 |
|---|---|
| List Price: | $220,000 |
| Property Type: | Land |
| Property Sub Type: | Residential Recreational |
| Status: | Active |
| Bank Owned Yn: | No |
| Tax Annual Amount: | $50 |
| Lot Size Square Feet: | 590,673.0 |
| Lot Size Acres: | 13.56 |
| Waterfront?: | No |
| City: | Roseburg |
| County Or Parish: | Douglas |
| Postal Code: | 97471 |
| Association?: | No |
| Attached Garage?: | No |
| Availability: | Sale |
| Basement: | False |
| Cooling?: | No |
| Country: | US |
| Current Use: | Raw Land |
| Directions: | R on Doerner Rd, about 1.2 miles on your left is the property (across from 1439 Doerner Rd) |
| Disclosures: | Disclosure |
| Elementary School: | Melrose |
| Existing Structures Yn: | No |
| Green Certification Yn: | No |
| Heating?: | No |
| High School: | Roseburg |
| Hot Sheet Date: | 2026-09-24 |
| Land Description: | Gentle Sloping, Level, and Rolling Slope |
| Listing Contract Date: | 2026-09-24 |
| Listing Service: | Full Service |
| Listing Terms: | Cash |
| Lot Features: | Private, Seasonal, Stream, and Wooded |
| Lot Size Range: | Acres10to20 |
| MLS Area Major: | _254 |
| Middle Or Junior School: | Fremont |
| Offer Instructions: | Sellers Agent Only |
| Original List Price: | $220,000 |
| Parcel Number: | R24572 |
| Price Type: | List Price |
| Property Attached?: | No |
| Short Sale Yn: | No |
| Soil Condition: | Unknown |
| Status: | Active |
| State Or Province: | OR |
| Tax Legal Description: | EDEN ORCHARDS 1ST ADD, LOT PT 27, ACRES 13.56 |
| Tax Year: | 2025 |
| Third Party Approval Yn: | No |
| Utilities: | Electricity Available, Public Water500 Feet Plus, and Water Available |
| View Description: | Creek Stream, Seasonal, and Trees Woods |
| View?: | Yes |
| Zoning: | Forest |
| Openhouse Yn: | No |
| Land Lease Yn: | No |
| Auxiliary Dwelling Unit Yn: | No |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on November 22, 2026 02:34 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: November 22, 2026 02:34 PM - PT



