Listing Courtesy of: Coastal Sotheby's International Realty
Listing Agent: Juli A Whelchel
541-217-9485
Just under an acre of land with unobstructed west facing Bay views. A total of 4 tax lots. Right on the main Hwy to Charleston Harbor, State beaches, Shore Acres and retail shops and restaurants in the Charleston Basin. Take a look at the possibilities with this C-2 zoned property.
| Listing Id: | 139028075 |
|---|---|
| List Price: | $100,000 |
| Property Type: | Land |
| Property Sub Type: | Mixed Use |
| Status: | Active |
| Bank Owned Yn: | No |
| Tax Annual Amount: | $430 |
| Lot Size Square Feet: | 40,075.0 |
| Lot Size Acres: | 0.92 |
| Waterfront?: | No |
| City: | Coos Bay |
| County Or Parish: | Coos |
| Postal Code: | 97420 |
| Association?: | No |
| Attached Garage?: | No |
| Availability: | Sale |
| Basement: | False |
| Cooling?: | No |
| Country: | US |
| Current Use: | Raw Land |
| Directions: | Empire Blvd |
| Disclosures: | Disclosure |
| Elementary School: | Madison |
| Existing Structures Yn: | No |
| Green Certification Yn: | No |
| Heating?: | No |
| High School: | Marshfield |
| Hot Sheet Date: | 2026-11-11 |
| Land Description: | Gentle Sloping, Rolling Slope, and Sloped |
| Listing Contract Date: | 2026-11-11 |
| Listing Service: | Full Service |
| Listing Terms: | Cash |
| Lot Features: | Brush, Corner Lot, Flood Zone, Public Road, and Trees |
| Lot Size Dimensions: | 200 x 200 |
| Lot Size Range: | SqFt20000toAcres1 |
| MLS Area Major: | _260 |
| Manufactured Home Allowed Yn: | Yes |
| Middle Or Junior School: | Sunset |
| Number Of Lots: | 4 |
| Offer Instructions: | Call Sellers Agent |
| Original List Price: | $100,000 |
| Parcel Number: | 1081900 |
| Parcel Number2: | 1802100 |
| Parcel Number3: | 1802400 |
| Price Type: | List Price |
| Property Attached?: | No |
| Road Frontage Yn: | Yes |
| Road Surface Type: | Paved, Unimproved |
| Short Sale Yn: | No |
| Soil Condition: | Native |
| Status: | Active |
| State Or Province: | OR |
| Tax Legal Description: | 25-13-19AD TL #1200, 900, 1000, 1100 Tax ID# 01900, 1802100, 1802300, 1802400 |
| Third Party Approval Yn: | No |
| Utilities: | Electricity Available, Public Sewer, and Water Available |
| View Description: | Bay |
| View?: | Yes |
| Zoning: | C-2 |
| Openhouse Yn: | No |
| Land Lease Yn: | No |
| Auxiliary Dwelling Unit Yn: | No |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on November 12, 2026 06:47 AM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: November 12, 2026 06:47 AM - PT









