1050 W CENTRAL AVE, #55
Sutherlin, OR 97479
$45,000
Listing Courtesy of: eXp Realty, LLC
Listing Agent: Amber Rau
541-315-8296
Completely updated and remodeled 3-bedroom, 1-bath manufactured home located in Sutherlin Estates, conveniently close to shopping, dining, and other amenities. Offering 938sq ft of living space. Low space rent of $770 monthly includes trash services. Buyer must be approved by the park. Don’t miss this opportunity — schedule your showing today!
| Listing Id: | 586419102 |
|---|---|
| List Price: | $45,000 |
| Property Type: | Residential |
| Property Sub Type: | Manufactured Homein Park |
| Status: | Active |
| Bank Owned Yn: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Building Area Total: | 938 |
| Tax Annual Amount: | $94 |
| Architectural Style: | Single Wide Manufactured |
| Waterfront?: | Yes |
| City: | Sutherlin |
| County Or Parish: | Douglas |
| Postal Code: | 97479 |
| Year Built: | 1979 |
| Accessibility Features: | Ground Level, Minimal Steps, and Natural Lighting |
| Accessibility Yn: | Yes |
| Appliances: | Dishwasher |
| Association Amenities: | Trash |
| Basement: | False |
| Bathrooms Full Main Level: | 1 |
| Bathrooms Total Integer: | 1 |
| Bathrooms Total Main Level: | 1.0 |
| Baths Total: | 1.0 |
| Building Area Calculated: | 938 |
| Building Area Description: | AmerTitle |
| Country: | US |
| Directions: | Sutherlin to East on Central, R next to Sunrise to Dawn Rey Park to unit #55 |
| Elementary School: | Sutherlin |
| Exterior Description: | T111 Siding |
| Exterior Features: | Yard |
| Fireplace Features: | Electric |
| Foundation Details: | Pillar Post Pier |
| Fuel Description: | Electricity |
| Heating: | Forced Air |
| Heating?: | Yes |
| High School: | Sutherlin |
| Hot Sheet Date: | 2026-09-18 |
| Internet Service Type: | DSL |
| Listing Contract Date: | 2026-09-02 |
| Listing Service: | Full Service |
| Listing Terms: | Cash and Conventional |
| Lot Features: | Seasonal |
| Lot Rent: | $770 |
| Lot Rent Frequency: | Monthly |
| Lot Size Range: | SqFt0Kto2999 |
| MLS Area Major: | _256 |
| Main Level Area Total: | 938 |
| Middle Or Junior School: | Sutherlin |
| Offer Instructions: | Sellers Agent Only |
| Original List Price: | $50,000 |
| Parcel Number: | M93433 |
| Parking Features: | Driveway |
| Price Type: | List Price |
| Property Condition: | Updated Remodeled |
| Road Surface Type: | Concrete |
| Roof: | Metal |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room11 Level: | Main |
| Room12 Description: | LivingRoom |
| Room12 Level: | Main |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Main |
| Room7 Description: | _2ndBedroom |
| Room7 Level: | Main |
| Room8 Description: | _3rdBedroom |
| Room8 Level: | Main |
| Room9 Description: | DiningRoom |
| Room9 Level: | Main |
| Security Features: | None |
| Sewer: | Public Sewer |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 1 |
| Tax Legal Description: | DAWN-REY MHP, SPACE 55, MS SERIAL # 09L14336, X # X160996, HOME I |
| Tax Year: | 2025 |
| View Description: | City and Seasonal |
| View?: | Yes |
| Water Source: | Public Water |
| Waterfront Features: | Seasonal |
| Window Features: | Double Pane Windows and Vinyl Frames |
| Room14 Description: | GreatRoom |
| Other Dues: | $770 |
| Other Dues Frequency: | Monthly |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 03:06 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 03:06 PM - PT










