107 WOODOAK DR
Roseburg, OR 97471
$425,000
Listing Courtesy of: The Neil Company Real Estate
Listing Agent: John T McVeigh
541-680-8441
Located in the desirable Warewood subdivision, this 4 bedroom, 3 bath home has a great location close to shopping, dining, and medical facilities. The living room has a wood burning fireplace, 3 levels, 2 decks, tons of storage, and a large 2 car garage. COME TAKE A LOOK!!!
| Listing Id: | 785685182 |
|---|---|
| List Price: | $425,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bank Owned Yn: | No |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Building Area Total: | 2,580 |
| Tax Annual Amount: | $5,026 |
| Lot Size Square Feet: | 9,583.0 |
| Lot Size Acres: | 0.22 |
| Architectural Style: | Stories2 |
| Waterfront?: | No |
| City: | Roseburg |
| County Or Parish: | Douglas |
| Postal Code: | 97471 |
| Year Built: | 1981 |
| Appliances: | Dishwasher, Disposal, Energystar Qualified Appliances, Free Standing Range, Free Standing Refrigerator, Microwave, Plumbed For Ice Maker, and Solid Surface Countertop |
| Attached Garage?: | Yes |
| Basement: | False |
| Basement: | Crawl Space |
| Bathrooms Full Main Level: | 2 |
| Bathrooms Full Upper Level: | 1 |
| Bathrooms Total Integer: | 3 |
| Bathrooms Total Main Level: | 2.0 |
| Bathrooms Total Upper Level: | 1.0 |
| Baths Total: | 3.0 |
| Building Area Calculated: | 2,009 |
| Building Area Description: | FATCO |
| Cooling: | Energy Star Air Conditioning |
| Cooling?: | Yes |
| Country: | US |
| Directions: | West on Garden Valley, right on Kline, left on Woodwillow, right on Woodoak - on corner |
| Disclosures: | Disclosure |
| Elementary School: | Hucrest |
| Exterior Description: | Lap Siding |
| Exterior Features: | Fenced and Yard |
| Fireplace Features: | Wood Burning |
| Fireplace?: | Yes |
| Fireplaces Total: | 1 |
| Foundation Details: | Concrete Perimeter |
| Fuel Description: | Gas |
| Garage Spaces: | 2.0 |
| Garage Type: | Attached |
| Heating: | Forced Air, Heat Pump, and Wood Stove |
| Heating?: | Yes |
| High School: | Roseburg |
| Hot Sheet Date: | 2026-08-31 |
| Hot Water Description: | Energystar Qualified Equipment and Gas |
| Internet Service Type: | FiberOptics |
| Listing Contract Date: | 2026-04-01 |
| Listing Service: | Full Service |
| Listing Terms: | Cash, Fha, and Va Loan |
| Lot Features: | Corner Lot, Gentle Sloping, Level, and Public Road |
| Lot Size Range: | SqFt7000to9999 |
| Lower Level Area Total: | 571 |
| MLS Area Major: | _252 |
| Main Level Area Total: | 1,769 |
| Middle Or Junior School: | Joseph Lane |
| Off Market Date: | 2026-06-25 |
| Offer Instructions: | Sellers Agent Only |
| Original List Price: | $459,000 |
| Parcel Number: | R51845 |
| Parking Features: | Driveway and On Street |
| Parking Total: | 2 |
| Price Type: | List Price |
| Property Condition: | Updated Remodeled |
| Purchase Contract Date: | 2026-06-25 |
| Road Surface Type: | Paved |
| Roof: | Composition |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room11 Level: | Main |
| Room12 Description: | LivingRoom |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Main |
| Room7 Description: | _2ndBedroom |
| Room8 Description: | _3rdBedroom |
| Room9 Description: | DiningRoom |
| Sewer: | Public Sewer |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 3 |
| Tax Legal Description: | WAREWOOD VALLEY, BLOCK 3, LOT 1, ACRES 0.22 |
| Tax Year: | 2025 |
| Upper Level Area Total: | 240 |
| View Description: | City |
| View?: | Yes |
| Water Source: | Public Water |
| Window Features: | Aluminum Frames |
| Room14 Description: | GreatRoom |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 03:06 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 03:06 PM - PT









































