1070 BLANCO AVE
Coos Bay, OR 97420
$225,000
Listing Courtesy of: Pacific Properties
Listing Agent: Randy B Hoffine
541-260-2651
Here's an opportunity to make a home your own! This 2-bedroom, 1-bath home is situated on a quiet street and offers an open living and kitchen area, creating a comfortable space for everyday living. The covered front porch provides a welcoming entrance, while the yard offers room to enjoy the outdoors. A separate storage/tool shed adds convenient space for tools, hobbies, or extra storage. With some repairs and updates needed, this property offers an opportunity to add your own personal touches and make it shine. Come take a look and imagine the possibilities!
| Listing Id: | 692468476 |
|---|---|
| List Price: | $225,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bank Owned Yn: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Building Area Total: | 2,200 |
| Tax Annual Amount: | $2,682 |
| Lot Size Square Feet: | 3,920.0 |
| Lot Size Acres: | 0.09 |
| Architectural Style: | Stories1 |
| Waterfront?: | No |
| City: | Coos Bay |
| County Or Parish: | Coos |
| Postal Code: | 97420 |
| Year Built: | 2009 |
| Appliances: | Dishwasher, Free Standing Range, Free Standing Refrigerator, and Microwave |
| Association?: | No |
| Attached Garage?: | No |
| Basement: | False |
| Bathrooms Full Main Level: | 1 |
| Bathrooms Total Integer: | 1 |
| Bathrooms Total Main Level: | 1.0 |
| Baths Total: | 1.0 |
| Building Area Calculated: | 2,200 |
| Building Area Description: | Assessor |
| Cooling?: | No |
| Country: | US |
| Directions: | Pacific Ave to Morrison to Blanco |
| Disclosures: | Exempt |
| Elementary School: | Madison |
| Exterior Description: | T111 Siding |
| Exterior Features: | Tool Shed |
| Fuel Description: | Electricity |
| Green Certification Yn: | No |
| Heating: | Wall Heater and Zoned |
| Heating?: | Yes |
| High School: | Marshfield |
| Home Warranty?: | No |
| Hot Sheet Date: | 2026-11-02 |
| Hot Water Description: | Electricity |
| Listing Contract Date: | 2026-11-02 |
| Listing Service: | Full Service |
| Listing Terms: | Cash, Conventional, Fha, and Va Loan |
| Lot Size Range: | SqFt3000to4999 |
| MLS Area Major: | _260 |
| Main Level Area Total: | 1,100 |
| Middle Or Junior School: | Marshfield |
| New Construction?: | No |
| Offer Instructions: | Call Sellers Agent |
| Original List Price: | $225,000 |
| Parcel Number: | 1985016 |
| Parking Features: | Driveway |
| Price Type: | List Price |
| Property Attached?: | No |
| Property Condition: | Resale |
| Roof: | Composition |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room12 Description: | LivingRoom |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Main |
| Room7 Description: | _2ndBedroom |
| Room7 Level: | Main |
| Room9 Description: | DiningRoom |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Short Sale Yn: | No |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 1 |
| Supplement Number: | 1 |
| Tax Legal Description: | 25S 13 20CA TL 03816 |
| Tax Year: | 2025 |
| Third Party Approval Yn: | No |
| Upper Level Area Total: | 1,100 |
| View?: | No |
| Water Source: | Public Water |
| Openhouse Yn: | No |
| Land Lease Yn: | No |
| Room14 Description: | GreatRoom |
| Auxiliary Dwelling Unit Yn: | No |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on November 02, 2026 11:06 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: November 02, 2026 11:06 PM - PT















