Listing Courtesy of: Oregon Life Homes
Listing Agent: Lisa M Carter
541-670-9272
Commercial Building with Two Storefronts! This building is located next to a cute little city pocket park. It is on the same block as a local gym, brewery/restaurant, local bank, and other local business's. One storefront is approx. 24 X 43 could be revamped pretty easily for a new business, the other portion of the building is in need of some major repairs. Lots of parking with on street parking in front and city parking lot in back of the building (off back alley). 2+ Onsite parking spaces and includes a shipping container, approx 8 x 40. Great traffic flow on the main street thru town.
| Listing Id: | 24360100 |
|---|---|
| List Price: | $100,000 |
| Property Type: | Commercial Sale |
| Property Sub Type: | Commercial |
| Status: | Active |
| Bank Owned Yn: | No |
| Building Area Total: | 3,560 |
| Tax Annual Amount: | $1,693 |
| Lot Size Square Feet: | 4,791.0 |
| Lot Size Acres: | 0.11 |
| Waterfront?: | No |
| City: | Sutherlin |
| County Or Parish: | Douglas |
| Postal Code: | 97479 |
| Year Built: | 1921 |
| Basement: | False |
| Commercial Features: | Ground Level, Minimal Steps, Office, and One Level |
| Construction Materials: | Block, Concrete, WoodSiding |
| Country: | US |
| Directions: | I-5 exit 136, East on Central Ave on the Left across from Umpqua Bank. |
| Documents Available: | Aerial Photo and Plot Plat Map |
| Fuel Description: | Electricity |
| Heating: | None |
| Hot Sheet Date: | 2026-07-07 |
| Listing Contract Date: | 2024-05-06 |
| Listing Service: | Full Service |
| Listing Terms: | Cash |
| Lot Size Description: | 4792 |
| Lot Size Range: | SqFt3000to4999 |
| MLS Area Major: | _256 |
| Number Of Buildings: | 1 |
| Occupancy Types: | Vacant |
| Off Market Date: | 2025-11-11 |
| Offer Instructions: | Sellers Agent Only |
| Original List Price: | $129,999 |
| Parcel Number: | R55967 |
| Parking Features: | On Site and On Street |
| Parking Total: | 2 |
| Price Type: | List Price |
| Property Condition: | Existing |
| Purchase Contract Date: | 2025-11-11 |
| Road Frontage: | 50 |
| Road Surface Type: | Paved |
| Roof: | Membrane and Metal |
| Sale Includes: | Building and Land |
| Sewer: | Public Sewer |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 1 |
| Tax Legal Description: | SUTHERLIN AMENDED PLAT, BLOCK 26, LOT 21 & 22, ACRES 0.11 |
| Tax Year: | 2023 |
| Truck Door Description: | AtGradeLevel |
| Water Source: | Public Water |
| Zoning: | C1 |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 11:15 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 11:15 PM - PT















