1171 NE DIVISION ST
Myrtle Creek, OR 97457
$995,000
Listing Courtesy of: Whitetail Properties Real Estate LLC
Listing Agent: Ryan Kelly
541-915-9912
Great homesites and/or development property. This large acreage is in the city limits and is already connected to power and city water/sewer. There is easy paved access off Division st. There are two older fixer homes that are currently rented. This property is mostly flat with a little bit of slope at the margins. Majority of the property is zoned R-2 to allow for intensive residential development. Single family homes, duplexes, quads, etc...are all possible with this zoning. According to the city, there is the option of rezoning the property to neighborhood commercial which would allow for a variety of commercial uses such as storage units. Potentially you could have a mixed use of some commercial and some residential development. Build your dream home here and watch the value grow as the areas around are developed, sell off or develop a few lots at a time, or create a large subdivision. Tons of possibilities with this one. Square footage shown is for both houses. Buyer to do their own due diligence with the city on uses and zoning.
| Listing Id: | 603240574 |
|---|---|
| List Price: | $995,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bank Owned Yn: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Building Area Total: | 2,234 |
| Tax Annual Amount: | $5,962 |
| Lot Size Square Feet: | 1,480,604.0 |
| Lot Size Acres: | 33.99 |
| Architectural Style: | Farmhouse |
| Waterfront?: | No |
| City: | Myrtle Creek |
| County Or Parish: | Douglas |
| Postal Code: | 97457 |
| Year Built: | 1935 |
| Basement: | False |
| Bathrooms Full Main Level: | 2 |
| Bathrooms Total Integer: | 2 |
| Bathrooms Total Main Level: | 2.0 |
| Baths Total: | 2.0 |
| Building Area Calculated: | 2,234 |
| Building Area Description: | County |
| Country: | US |
| Directions: | From N. Main st. in Myrtle Creek, left on NW 3rd ave., right on NE Division st. to property |
| Disclosures: | Disclosure |
| Elementary School: | Myrtle Creek |
| Exterior Description: | Wood Siding |
| Fuel Description: | Electricity |
| Heating: | Wall Heater |
| High School: | South Umpqua |
| Hot Sheet Date: | 2026-03-15 |
| Listing Contract Date: | 2026-02-25 |
| Listing Service: | Full Service |
| Listing Terms: | Cash, Conventional, and Owner Will Carry |
| Lot Features: | Gentle Sloping, Level, and Pasture |
| Lot Size Range: | Acres20to50 |
| MLS Area Major: | _258 |
| Main Level Area Total: | 1,730 |
| Middle Or Junior School: | Coffenberry |
| Offer Instructions: | Call Sellers Agent |
| Original List Price: | $995,000 |
| Parcel Number: | R60277 |
| Price Type: | List Price |
| Property Condition: | Fixer |
| Rent Amount: | $2,000 |
| Road Surface Type: | Paved |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room12 Description: | LivingRoom |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Main |
| Room7 Description: | _2ndBedroom |
| Room8 Description: | _3rdBedroom |
| Room9 Description: | DiningRoom |
| Sewer: | Public Sewer |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 2 |
| Supplement Number: | 1 |
| Tax Legal Description: | 33.99+/- acres off of Division st. in Douglas county, OR (R60277) |
| Upper Level Area Total: | 504 |
| View Description: | Mountain |
| View?: | Yes |
| Water Source: | Public Water |
| Zoning: | Res. |
| Room14 Description: | GreatRoom |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 03:06 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 03:06 PM - PT





