1200 E CENTRAL AVE, #163
Sutherlin, OR 97479
$129,000
Listing Courtesy of: RE/MAX Integrity
Listing Agent: Thomas J Gulan
541-530-1687
2001 custom doublewide located in the Pineview Estates mobile home park. Two bedrooms, two baths, vaulted ceiling living room and a large bonus room/office. Beautifully lit dining area with Clerestory windows. Home has a newer roof. Corner lot is nicely landscaped. Sale includes newer Samsung refrigerator, Whirlpool dishwasher, Whirlpool stove with air fryer, convection and a newer commercial Maytag washer/dryer. Newer energy efficient air compressor/conditioner. Great location, near the Pineview community swimming pool and recreation facilities. The monthly space fee covers water, sewer, and trash.
| Listing Id: | 152368584 |
|---|---|
| List Price: | $129,000 |
| Property Type: | Residential |
| Property Sub Type: | Manufactured Homein Park |
| Status: | Active |
| Bank Owned Yn: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Building Area Total: | 1,512 |
| Tax Annual Amount: | $791 |
| Architectural Style: | Double Wide Manufactured |
| Waterfront?: | No |
| City: | Sutherlin |
| County Or Parish: | Douglas |
| Postal Code: | 97479 |
| Year Built: | 2001 |
| Appliances: | Dishwasher, Free Standing Range, Free Standing Refrigerator, Island, and Pantry |
| Association Amenities: | Library, Meeting Room, and Pool |
| Basement: | False |
| Bathrooms Full Main Level: | 2 |
| Bathrooms Total Integer: | 2 |
| Bathrooms Total Main Level: | 2.0 |
| Baths Total: | 2.0 |
| Building Area Calculated: | 1,512 |
| Building Area Description: | Assessor |
| Cooling: | Heat Pump |
| Cooling?: | Yes |
| Country: | US |
| Directions: | E. on Central to Rt @Pineview Estates - Rt past pool/office to space #163 on right |
| Elementary School: | Sutherlin |
| Exterior Description: | Other |
| Exterior Features: | Deck and Tool Shed |
| Foundation Details: | Skirting |
| Fuel Description: | Electricity |
| Garage Spaces: | 2.0 |
| Garage Type: | Carport |
| Heating: | Heat Pump |
| Heating?: | Yes |
| High School: | Sutherlin |
| Hot Sheet Date: | 2026-09-11 |
| Hot Water Description: | Electricity |
| Interior Features: | Laundry, Vinyl Floor, and Washer Dryer |
| Listing Contract Date: | 2026-09-11 |
| Listing Service: | Full Service |
| Listing Terms: | Cash, Conventional, and Va Loan |
| Lot Rent: | $648 |
| Lot Rent Frequency: | Monthly |
| Lot Size Range: | SqFt0Kto2999 |
| MLS Area Major: | _256 |
| Main Level Area Total: | 1,512 |
| Middle Or Junior School: | Sutherlin |
| Offer Instructions: | Call Sellers Agent |
| Original List Price: | $129,000 |
| Parcel Number: | M119301 |
| Parking Features: | Carport |
| Parking Total: | 2 |
| Price Type: | List Price |
| Property Condition: | Resale |
| Road Surface Type: | Paved |
| Roof: | Composition |
| Room10 Description: | FamilyRoom |
| Room10 Level: | Main |
| Room11 Description: | Kitchen |
| Room11 Level: | Main |
| Room12 Description: | LivingRoom |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Main |
| Room7 Description: | _2ndBedroom |
| Room7 Level: | Main |
| Room8 Level: | Main |
| Room9 Description: | DiningRoom |
| Sewer: | Public Sewer |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 1 |
| Supplement Number: | 1 |
| Tax Legal Description: | PINEVIEW MHP, SPACE 163, MS SERIAL PH204627AB, X-PLATE # X205949, |
| Tax Year: | 2026 |
| Water Source: | Public Water |
| Room14 Description: | GreatRoom |
| Other Dues: | $648 |
| Other Dues Frequency: | Monthly |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 03:06 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 03:06 PM - PT





























