Listing Courtesy of: North Point - RE/MAX South Coast
Listing Agent: Sebastian Balogh
541-294-1619
Rare opportunity for a small commercial/retail building, with potential to be a dwelling, in the heart of downtown Lakeside. GC zoning allows a wide range of commercial uses as well as conditionally approved residential use - please inquire with City of Lakeside regarding your intended use and potential live-work or cottage industry opportunity. Mostly open floor plan, currently no kitchen, and with a small restroom with toilet and sink but no shower or tub. Heat pump for efficient heating and cooling, and building features extensive track lighting. Brand new architectural shingle roof with rubber membrane underlayment. Restroom has new toilet and sink, and building interior and exterior were just repainted. There is even a small additional building in back for storage. Call your Realtor and come take a look!Owner may also be willing to lease the property, call for details.
| Listing Id: | 183961384 |
|---|---|
| List Price: | $250,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bank Owned Yn: | No |
| Bedrooms Total: | 0 |
| Bathrooms Partial: | 1 |
| Building Area Total: | 1,386 |
| Tax Annual Amount: | $910 |
| Lot Size Square Feet: | 4,791.0 |
| Lot Size Acres: | 0.11 |
| Architectural Style: | Stories1 and Studio |
| Waterfront?: | No |
| City: | Lakeside |
| County Or Parish: | Coos |
| Postal Code: | 97449 |
| Year Built: | 1991 |
| Accessibility Features: | One Level |
| Accessibility Yn: | Yes |
| Basement: | False |
| Basement: | Crawl Space |
| Bathrooms Partial Main Level: | 1 |
| Bathrooms Total Integer: | 1 |
| Bathrooms Total Main Level: | 0.1 |
| Baths Total: | 0.1 |
| Building Area Calculated: | 1,386 |
| Building Area Description: | County |
| Cooling: | Heat Pump |
| Cooling?: | Yes |
| Country: | US |
| Directions: | From HWY 101 both Lakeside entrances take you to 8th St, go South on N 8th to address. |
| Disclosures: | Disclosure |
| Elementary School: | North Bay |
| Exterior Description: | Shingle Siding and T111 Siding |
| Exterior Features: | Public Road and Tool Shed |
| Foundation Details: | Block |
| Fuel Description: | Electricity |
| Heating: | Heat Pump |
| Heating?: | Yes |
| High School: | North Bend |
| Hot Sheet Date: | 2026-07-23 |
| Hot Water Description: | Electricity |
| Interior Features: | Laminate Flooring and Vinyl Floor |
| Listing Contract Date: | 2026-06-10 |
| Listing Service: | Full Service |
| Listing Terms: | Call Listing Agent and Cash |
| Lot Features: | Level |
| Lot Size Dimensions: | 50' X 100' |
| Lot Size Range: | SqFt5000to6999 |
| MLS Area Major: | _260 |
| Main Level Area Total: | 1,386 |
| Middle Or Junior School: | North Bend |
| Offer Instructions: | Call Sellers Agent |
| Original List Price: | $299,000 |
| Parcel Number: | 99918746 |
| Parking Features: | Driveway and On Street |
| Price Type: | List Price |
| Property Condition: | Updated Remodeled |
| Road Surface Type: | Paved |
| Roof: | Composition |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room12 Description: | LivingRoom |
| Room13 Description: | PrimaryBedroom |
| Room9 Description: | DiningRoom |
| Security Features: | None |
| Sewer: | Public Sewer |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 1 |
| Tax Legal Description: | 23S-12W-18BD TL 3003 |
| Tax Year: | 2025 |
| View Description: | Territorial |
| View?: | Yes |
| Water Source: | Public Water |
| Window Features: | Double Pane Windows and Vinyl Frames |
| Zoning: | GC |
| Room14 Description: | GreatRoom |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 11:54 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 11:54 PM - PT


























