165 GREEN VISTA LN
Roseburg, OR 97471
$54,900
Listing Courtesy of: Karen Volk Realty
Listing Agent: Emily Volk
541-580-8549
Bring your imagination when you look at this home. This solid double wide, located in Green and only minutes to I-5, needs some tender loving care. The roof was replaced in 2020. There is a double car carport and concrete steps front and back. Park maintains the grounds but there is no useable yard space. Space rent is $550, sewer is included.
| Listing Id: | 103903016 |
|---|---|
| List Price: | $54,900 |
| Property Type: | Residential |
| Property Sub Type: | Manufactured Homein Park |
| Status: | Active |
| Bank Owned Yn: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Building Area Total: | 1,296 |
| Tax Annual Amount: | $338 |
| Architectural Style: | Double Wide Manufactured |
| Waterfront?: | No |
| City: | Roseburg |
| County Or Parish: | Douglas |
| Postal Code: | 97471 |
| Year Built: | 1997 |
| Association Amenities: | Sewer |
| Basement: | False |
| Basement: | Crawl Space |
| Bathrooms Full Main Level: | 2 |
| Bathrooms Total Integer: | 2 |
| Bathrooms Total Main Level: | 2.0 |
| Baths Total: | 2.0 |
| Building Area Calculated: | 1,296 |
| Building Area Description: | County |
| Cooling: | Heat Pump |
| Cooling?: | Yes |
| Country: | US |
| Directions: | Roberts Creek Road to Dodson View to Green Vista Estates |
| Elementary School: | Green |
| Exterior Description: | T111 Siding |
| Foundation Details: | Skirting |
| Fuel Description: | Electricity |
| Garage Spaces: | 2.0 |
| Garage Type: | Carport |
| Heating: | Forced Air |
| Heating?: | Yes |
| High School: | Roseburg |
| Hot Sheet Date: | 2026-09-04 |
| Hot Water Description: | Electricity |
| Listing Contract Date: | 2026-09-04 |
| Listing Service: | Full Service |
| Listing Terms: | Cash |
| Lot Rent: | $550 |
| Lot Rent Frequency: | Monthly |
| Lot Size Range: | SqFt0Kto2999 |
| MLS Area Major: | _259 |
| Main Level Area Total: | 1,296 |
| Middle Or Junior School: | Fremont |
| Offer Instructions: | Call Sellers Agent |
| Original List Price: | $54,900 |
| Parcel Number: | M119525 |
| Parking Features: | Carport |
| Parking Total: | 2 |
| Price Type: | List Price |
| Property Condition: | Fixer |
| Road Surface Type: | Paved |
| Roof: | Composition |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room11 Level: | Main |
| Room12 Description: | LivingRoom |
| Room12 Level: | Main |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Main |
| Room7 Description: | _2ndBedroom |
| Room7 Level: | Main |
| Room8 Description: | _3rdBedroom |
| Room8 Level: | Main |
| Room9 Description: | DiningRoom |
| Room9 Level: | Main |
| Sewer: | Public Sewer |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 1 |
| Supplement Number: | 2 |
| Tax Legal Description: | GREEN VISTA MHP, SPACE 165, MS SERIAL # 67910398JAB, HOME ID 3996 |
| Tax Year: | 2025 |
| Water Source: | Public Water |
| Window Features: | Double Pane Windows |
| Land Lease Expiration Date: | 2027-04-01 |
| Land Lease Yn: | Yes |
| Room14 Description: | GreatRoom |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 03:06 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 03:06 PM - PT






