1660 NE ALAMEDA AVE
Roseburg, OR 97470
$322,500
Listing Courtesy of: Faas Realty
Listing Agent: Ashton Faas
sold@ashtonfaas.com
Here's a unique opportunity for the beautiful Rocky Ridge Community! Relatively newer built home for a great price. As you enter, you will immediately notice the vaulted ceilings giving a very spacious feeling with the open floor plan. The light laminate flooring provides a lively sense to the home with nice natural lighting. The kitchen has gorgeous granite with stainless steel appliances and sink. Appliance4s are included! Extra wide hallways for easy accessibility. Huge master bathroom with dual sink and large walk in closet. The view of the valley from the front porch is breathtaking at sunset. Schedule a tour today to view this rare gem!
| Listing Id: | 379729526 |
|---|---|
| List Price: | $322,500 |
| Property Type: | Residential |
| Property Sub Type: | Attached |
| Status: | Active |
| Bank Owned Yn: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Building Area Total: | 1,365 |
| Association Fee: | $29 |
| Tax Annual Amount: | $3,089 |
| Lot Size Square Feet: | 5,227.0 |
| Lot Size Acres: | 0.12 |
| Architectural Style: | Stories1 and Common Wall |
| Waterfront?: | Yes |
| City: | Roseburg |
| County Or Parish: | Douglas |
| Postal Code: | 97470 |
| Year Built: | 2018 |
| Accessibility Features: | Accessible Hallway, Garageon Main, Ground Level, Minimal Steps, One Level, Parking, Pathway, Utility Room On Main, and Walkin Shower |
| Accessibility Yn: | Yes |
| Appliances: | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Granite, Island, Microwave, Pantry, and Stainless Steel Appliance |
| Association Amenities: | Road Maintenance |
| Association Fee Frequency: | Monthly |
| Association Parking Space Owned Yn: | Yes |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement: | False |
| Basement: | Crawl Space |
| Bathrooms Full Main Level: | 2 |
| Bathrooms Total Integer: | 2 |
| Bathrooms Total Main Level: | 2.0 |
| Baths Total: | 2.0 |
| Building Area Calculated: | 1,365 |
| Building Area Description: | Tax Access |
| Cooling: | Heat Pump |
| Cooling?: | Yes |
| Country: | US |
| Directions: | E on Garden Valley to L on Rocky over the top to Alameda |
| Disclosures: | Disclosure |
| Elementary School: | Eastwood |
| Exterior Description: | Cement Siding |
| Exterior Features: | Porch, Public Road, Satellite Dish, and Yard |
| Foundation Details: | Slab |
| Fuel Description: | Electricity |
| Garage Spaces: | 1.0 |
| Garage Type: | Attached |
| Heating: | Forced Air and Heat Pump |
| Heating?: | Yes |
| High School: | Roseburg |
| Hot Sheet Date: | 2026-09-14 |
| Hot Water Description: | Electricity |
| Interior Features: | Garage Door Opener, Granite, High Speed Internet, Laminate Flooring, Laundry, Vaulted Ceiling, Wallto Wall Carpet, and Washer Dryer |
| Listing Contract Date: | 2026-03-02 |
| Listing Service: | Full Service |
| Listing Terms: | Cash, Conventional, Fha, Usda Loan, and Va Loan |
| Lot Features: | Gentle Sloping, Public Road, and Stream |
| Lot Size Range: | SqFt5000to6999 |
| MLS Area Major: | _251 |
| Main Level Area Total: | 1,365 |
| Middle Or Junior School: | Joseph Lane |
| Offer Instructions: | Call Sellers Agent |
| Original List Price: | $335,000 |
| Parcel Number: | R137281 |
| Parking Features: | Driveway and On Street |
| Parking Total: | 1 |
| Price Type: | List Price |
| Property Attached?: | Yes |
| Property Condition: | Resale |
| Road Surface Type: | Paved |
| Roof: | Composition |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room11 Level: | Main |
| Room12 Description: | LivingRoom |
| Room12 Level: | Main |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Main |
| Room4 Description: | Laundry |
| Room4 Level: | Main |
| Room7 Description: | _2ndBedroom |
| Room7 Level: | Main |
| Room8 Description: | _3rdBedroom |
| Room8 Level: | Main |
| Room9 Description: | DiningRoom |
| Room9 Level: | Main |
| Security Features: | Limited Access |
| Senior Community?: | Yes |
| Sewer: | Public Sewer |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 1 |
| Supplement Number: | 1 |
| Tax Legal Description: | ROSE VILLAGE FIRST PUD PH 1A, LOT 97, ACRES 0.12 |
| Tax Year: | 2025 |
| View Description: | City, Mountain, and Valley |
| View?: | Yes |
| Water Source: | Public Water |
| Waterfront Features: | Creek |
| Window Features: | Double Pane Windows and Vinyl Frames |
| Room14 Description: | GreatRoom |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 11:15 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 11:15 PM - PT












































