Listing Courtesy of: Pacific Properties
Listing Agent: Catherine A Reiss
541-297-9488
Recreational dream! Great opportunity to own a piece of land for all your toys. Property has CITY water and sewer, electricity and hookups. Located on Tenmile Creek with road and creek access. ATV access from the property to the dunes on the designated ATV route. Property is in the FEMA floodplains but is dry most of the time. Buyers to check with the City of Lakeside for usage. 5th wheel in photos has been removed. RV is not part of sale.
| Listing Id: | 192327220 |
|---|---|
| List Price: | $175,000 |
| Property Type: | Land |
| Property Sub Type: | Residential Recreational |
| Status: | Active |
| Bank Owned Yn: | No |
| Tax Annual Amount: | $452 |
| Lot Size Square Feet: | 21,780.0 |
| Lot Size Acres: | 0.5 |
| Waterfront?: | Yes |
| City: | Lakeside |
| County Or Parish: | Coos |
| Postal Code: | 97449 |
| Availability: | Sale |
| Basement: | False |
| Country: | US |
| Current Use: | Recreational |
| Directions: | 8th Street , Right on Park ave- Property is last one on the left. |
| Disclosures: | Disclosure |
| Elementary School: | North Bay |
| Existing Structures Yn: | Yes |
| High School: | North Bend |
| Hot Sheet Date: | 2026-09-21 |
| Land Description: | Below Flood Plain, Gentle Sloping, and Level |
| Listing Contract Date: | 2026-09-03 |
| Listing Service: | Full Service |
| Listing Terms: | Call Listing Agent and Cash |
| Lot Features: | Cleared, Flood Zone, Private, and Seasonal |
| Lot Size Range: | SqFt20000toAcres1 |
| MLS Area Major: | _260 |
| Middle Or Junior School: | North Bend |
| Off Market Date: | 2026-09-15 |
| Offer Instructions: | Sellers Agent Only |
| Original List Price: | $175,000 |
| Other Structures: | Other and Shed |
| Parcel Number: | 4322100 |
| Price Type: | List Price |
| Purchase Contract Date: | 2026-09-15 |
| Road Frontage Yn: | Yes |
| Road Surface Type: | Gravel |
| Soil Condition: | Unknown |
| Status: | Active |
| State Or Province: | OR |
| Tax Legal Description: | 23S1218-CB-06000 |
| Tax Year: | 2025 |
| Utilities: | Electricity Connected, Sewer Connected, and Water Connected |
| View Description: | Creek Stream and Trees Woods |
| View?: | Yes |
| Water Body Name: | Tenmile Creek |
| Waterfront Features: | Creek |
| Zoning: | PF |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 11:15 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 11:15 PM - PT



















