Listing Courtesy of: eXp Realty, LLC
Listing Agent: Tracy Grubbs
541-430-6212
Rare Dixonville Opportunity! Situated on 1.17 acres in the coveted Dixonville area, this unique property offers an exceptional opportunity to restore, rehab, or rebuild the historic 2,263 SF Grange building originally constructed in 1912. The structure suffered fire damage in the summer of 2025 and is ready for its next chapter.The property offers valuable existing infrastructure, including two RV spaces with full hookups, city water service, and a recently installed 200-amp electrical service. A 10x20 outbuilding with power provides additional workspace or storage, while another structure features 50-amp service, a sink, and a separate water heater. An additional 10x20 storage container provides even more storage capacity.With its generous acreage, multiple outbuildings, RV infrastructure, utilities already in place, and desirable Dixonville location, this property presents a unique chance to bring your vision to life. Whether you're looking to restore a piece of local history or create something entirely new, the possibilities are worth exploring!
| Listing Id: | 386076927 |
|---|---|
| List Price: | $397,000 |
| Property Type: | Land |
| Property Sub Type: | Residential Recreational |
| Status: | Pending |
| Bank Owned Yn: | No |
| Tax Annual Amount: | $1,101 |
| Lot Size Square Feet: | 50,965.0 |
| Lot Size Acres: | 1.17 |
| Waterfront?: | No |
| City: | Roseburg |
| County Or Parish: | Douglas |
| Subdivision Name: | Dixonville |
| Postal Code: | 97470 |
| Availability: | Sale |
| Basement: | False |
| Country: | US |
| Current Use: | Residential |
| Directions: | From Roseburg, E on Hwy 138, R on Stocks, L on Buckhorn, R on Dixonville, L on S Deer Creek. |
| Disclosures: | Disclosure |
| Elementary School: | Glide |
| Existing Structures Yn: | Yes |
| High School: | Glide |
| Hot Sheet Date: | 2026-09-25 |
| Land Description: | Gentle Sloping and Level |
| Listing Contract Date: | 2026-09-14 |
| Listing Service: | Full Service |
| Listing Terms: | Cash and Owner Will Carry |
| Lot Size Range: | Acres1to3 |
| MLS Area Major: | _255 |
| Middle Or Junior School: | Glide |
| Number Of Lots: | 2 |
| Off Market Date: | 2026-09-25 |
| Offer Instructions: | Sellers Agent Only |
| Original List Price: | $397,000 |
| Other Structures: | Fenced, Fixer, Foundation, Residence, Shed, and Storage |
| Parcel Number: | R70496 |
| Parcel Number2: | R70538 |
| Price Type: | List Price |
| Purchase Contract Date: | 2026-09-25 |
| Road Frontage Yn: | Yes |
| Road Surface Type: | Paved |
| Status: | Pending |
| State Or Province: | OR |
| Tax Legal Description: | TRACT M&B INST 69-7712 & V81 P463, ACRES 1.06 |
| Tax Year: | 2025 |
| Utilities: | Electricity Connected, Septic Tank, and Water Connected |
| View Description: | Trees Woods |
| View?: | Yes |
| Zoning: | FG |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 03:06 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 03:06 PM - PT

























