3 POND LN
Lakeside, OR 97449
$190,000
Listing Courtesy of: Pacific Coast Real Estate & Development, LLC
Listing Agent: Stacie L Rudolfs
541-297-2169
Charming Coastal Retreat with Dune Access! Discover the perfect beach getaway in this meticulously maintained, quality-built tiny home offering comfort, convenience, and coastal charm. This thoughtfully designed studio features an open-concept layout with a well-appointed kitchen, complete with quartz countertops and updated appliances, along with a full bathroom for added functionality. A rare and highly desirable feature of this property is the inclusion of TWO RV SPACES, each equipped with FULL HOOKUP’S, ideal for guests or additional flexibility. The property also offers ample parking for recreational vehicles and toys, as well as an approximately 7.5 ft x 12 ft attached garage for extra storage. The home is being offered FULLY FURNISHED, including a sofa that conveniently converts into a queen bed. Enjoy the ease of low-maintenance landscaping and a small fenced area, perfect for relaxation. Ideally situated just steps from the scenic Tenmile Lakes and a short distance from beautiful coastal beaches, this location is a dream for outdoor enthusiasts. Tenmile Lake is renowned for its exceptional fishing, offering opportunities to catch largemouth bass, salmon, steelhead, trout, catfish, and perch. While enjoying Wake surfing, Skiing, wake boarding, and any other water activity you enjoy. The HOA fee of $144.67 per month includes water, sewer, and garbage services. This exceptional property offers a unique blend of coastal living and versatility. Schedule your private showing today. Could possibly make for a perfect Airbnb, don't miss out on this opportunity!
| Listing Id: | 379087141 |
|---|---|
| List Price: | $190,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bank Owned Yn: | No |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Building Area Total: | 220 |
| Association Fee: | $144 |
| Tax Annual Amount: | $707 |
| Lot Size Square Feet: | 5,227.0 |
| Lot Size Acres: | 0.12 |
| Architectural Style: | Stories1 and Cabin |
| Waterfront?: | No |
| City: | Lakeside |
| County Or Parish: | Coos |
| Postal Code: | 97449 |
| Year Built: | 2000 |
| Appliances: | Dishwasher, Disposal, Free Standing Refrigerator, and Microwave |
| Association Fee Frequency: | Monthly |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement: | False |
| Bathrooms Full Main Level: | 1 |
| Bathrooms Total Integer: | 1 |
| Bathrooms Total Main Level: | 1.0 |
| Baths Total: | 1.0 |
| Building Area Calculated: | 220 |
| Building Area Description: | County |
| Cooling?: | No |
| Country: | US |
| Directions: | Take Airport Way , Right N 8th St, Left N Lake Ln, Right Osprey Point, Corner of Pond Ln |
| Disclosures: | Disclosure |
| Elementary School: | North Bay |
| Exterior Description: | Cement Siding, Other, and Wood Siding |
| Exterior Features: | Rv Hookup, Rv Parking, Tool Shed, and Yard |
| Foundation Details: | Slab |
| Fuel Description: | Electricity |
| Garage Spaces: | 1.0 |
| Garage Type: | Attached |
| Green Certification Yn: | No |
| Heating: | Other and Zoned |
| Heating?: | Yes |
| High School: | North Bend |
| Home Warranty?: | No |
| Hot Sheet Date: | 2026-11-04 |
| Hot Water Description: | Electricity |
| Interior Features: | Laminate Flooring, Laundry, and Quartz |
| Listing Contract Date: | 2026-04-30 |
| Listing Service: | Full Service |
| Listing Terms: | Cash, Conventional, Fha, and Va Loan |
| Lot Features: | Level |
| Lot Size Range: | SqFt5000to6999 |
| MLS Area Major: | _260 |
| Main Level Area Total: | 220 |
| Middle Or Junior School: | North Bend |
| New Construction?: | No |
| Off Market Date: | 2026-10-06 |
| Offer Instructions: | Sellers Agent Only |
| Original List Price: | $195,000 |
| Parcel Number: | 7751300 |
| Parking Features: | Driveway and Rv Access Parking |
| Parking Total: | 1 |
| Price Type: | List Price |
| Property Attached?: | No |
| Property Condition: | Approximately |
| Purchase Contract Date: | 2026-10-06 |
| Rv Description: | RVHookup, RVParking, RVBoatStorage |
| Road Surface Type: | Concrete, Paved |
| Roof: | Composition and Other |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room12 Description: | LivingRoom |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Main |
| Room9 Description: | DiningRoom |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Short Sale Yn: | No |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 1 |
| Supplement Number: | 1 |
| Tax Legal Description: | 23S-12W-18-0071500 |
| Tax Year: | 2025 |
| Third Party Approval Yn: | No |
| View Description: | Territorial and Trees Woods |
| View?: | Yes |
| Water Source: | Public Water |
| Window Features: | Double Pane Windows and Vinyl Frames |
| Openhouse Yn: | No |
| Land Lease Yn: | No |
| Room14 Description: | GreatRoom |
| Auxiliary Dwelling Unit Yn: | No |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on November 04, 2026 11:27 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: November 04, 2026 11:27 PM - PT





















