325 1ST ST SW
Bandon, OR 97411
$399,000
Listing Courtesy of: Beach Loop Realty
Listing Agent: Gina M Morelli
541-404-1804
Adorable 1949 cottage in Old Town Bandon, two bedrooms and one bath, with a Coquille River view across 1st Street. Hardwood floors in the living room and both bedrooms. Painted wood cabinetry and tile counters in the kitchen. Detached garage, covered porch, public water and sewer. Updates include the roof, attic insulation, windows and exterior paint.The Bandon Boardwalk and the crabbing pier at the Port of Bandon are just down the street, along with Old Town shops, restaurants, coffee and bakeries.Zoned C-1 in the Old Town commercial district and used as a residence today. Commercial use is permitted under the zoning; buyer to verify with the City of Bandon. A long-term tenant is in place. In the mapped flood plain; flood insurance required for a financed buyer. Inspection report available on request.
| Listing Id: | 671668632 |
|---|---|
| List Price: | $399,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Pending |
| Bank Owned Yn: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Building Area Total: | 830 |
| Tax Annual Amount: | $1,325 |
| Lot Size Square Feet: | 7,840.0 |
| Lot Size Acres: | 0.18 |
| Architectural Style: | Stories1 and Cottage |
| Waterfront?: | No |
| City: | Bandon |
| County Or Parish: | Coos |
| Subdivision Name: | Old Town |
| Postal Code: | 97411 |
| Year Built: | 1949 |
| Basement: | False |
| Basement: | Crawl Space |
| Bathrooms Full Main Level: | 1 |
| Bathrooms Total Integer: | 1 |
| Bathrooms Total Main Level: | 1.0 |
| Baths Total: | 1.0 |
| Building Area Calculated: | 830 |
| Building Area Description: | tax record |
| Cooling: | None |
| Country: | US |
| Directions: | Old Town, 1st St SW |
| Disclosures: | Disclosure |
| Elementary School: | Ocean Crest |
| Exterior Description: | Wood Siding |
| Foundation Details: | Concrete Perimeter |
| Fuel Description: | Electricity |
| Garage Spaces: | 1.0 |
| Garage Type: | Detached |
| Heating: | Baseboard and Wall Furnace |
| Heating?: | Yes |
| High School: | Bandon |
| Hot Sheet Date: | 2026-10-02 |
| Hot Water Description: | Electricity |
| Listing Contract Date: | 2026-09-23 |
| Listing Service: | Full Service |
| Listing Terms: | Cash and Conventional |
| Lot Size Range: | SqFt7000to9999 |
| MLS Area Major: | _260 |
| Main Level Area Total: | 830 |
| Middle Or Junior School: | Harbor Lights |
| Off Market Date: | 2026-10-02 |
| Offer Instructions: | Sellers Agent Only |
| Original List Price: | $399,000 |
| Parcel Number: | 2199700 |
| Parking Total: | 1 |
| Price Type: | List Price |
| Property Condition: | Resale |
| Purchase Contract Date: | 2026-10-02 |
| Rent Amount: | $1,045 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room12 Description: | LivingRoom |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Main |
| Room7 Description: | _2ndBedroom |
| Room9 Description: | DiningRoom |
| Sewer: | Public Sewer |
| Status: | Pending |
| State Or Province: | OR |
| Stories: | 1 |
| Tax Legal Description: | 28S1525-AD-03100 |
| Tax Year: | 2025 |
| View Description: | River |
| View?: | Yes |
| Water Source: | Public Water |
| Window Features: | Double Pane Windows and Vinyl Frames |
| Zoning: | C-1 |
| Room14 Description: | GreatRoom |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 03:06 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 03:06 PM - PT








































