Listing Courtesy of: North County Realty
Listing Agent: Brett T Findlay
541-459-2232
Multi use commercial space zoned C3 fronting S.Calapooia (Hwy99S). Currently being used as a pre-school with a 1 bedroom apartment. Both spaces occupied with long term tenants. Shared south wall with the mini market. Has Valentine St. access. Large, fenced back yard. Pre-school space is approximately 1,160 sf and apartment is approximately 670 sf. Both spaces have been updated, including mini-split heating and air-conditioning.
| Listing Id: | 415876467 |
|---|---|
| List Price: | $249,900 |
| Property Type: | Commercial Sale |
| Property Sub Type: | Commercial |
| Status: | Active |
| Bank Owned Yn: | No |
| Building Area Total: | 1,833 |
| Tax Annual Amount: | $1,003 |
| Lot Size Square Feet: | 9,147.0 |
| Lot Size Acres: | 0.21 |
| Waterfront?: | No |
| City: | Sutherlin |
| County Or Parish: | Douglas |
| Postal Code: | 97479 |
| Year Built: | 1960 |
| Basement: | False |
| Commercial Features: | Ground Level, Minimal Steps, and One Level |
| Construction Materials: | Block |
| Cooling: | Mini Split |
| Cooling?: | Yes |
| Country: | US |
| Current Use: | Other |
| Directions: | Exit 136, East on Central Ave, Right on S Calapooia, property on left. |
| Existing Lease Type: | Month To Month |
| Fuel Description: | Electricity |
| Gross Income: | $12,000 |
| Heating: | Ductless and Wall Heater |
| Heating?: | Yes |
| Hot Sheet Date: | 2026-09-04 |
| Lease Amount: | $1,000 |
| Listing Contract Date: | 2026-09-04 |
| Listing Service: | Full Service |
| Listing Terms: | Call Listing Agent and Cash |
| Lot Size Range: | SqFt7000to9999 |
| MLS Area Major: | _256 |
| Number Of Buildings: | 1 |
| Occupancy Types: | Leased |
| Offer Instructions: | Call Sellers Agent |
| Operating Expense: | $2,328 |
| Original List Price: | $249,900 |
| Parcel Number: | R53342 |
| Parking Features: | Off Street and Paved |
| Parking Total: | 5 |
| Price Type: | List Price |
| Property Condition: | Approximately |
| Road Surface Type: | Paved |
| Roof: | Flat and Membrane |
| Sale Includes: | Building and Land |
| Sewer: | Public Sewer |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 1 |
| Tax Legal Description: | GOURLEYS ADD, BLOCK 1, LOT PTS 1 & 2 (M&B INST 8590), ACRES 0.21, |
| Tax Year: | 2025 |
| View Description: | Territorial |
| View?: | Yes |
| Water Source: | Public Water |
| Zoning: | C3 |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 03:06 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 03:06 PM - PT




















