Listing Courtesy of: Grami Properties
Listing Agent: Mariah Grami
541-260-4663
Investment Opportunity!! Beautiful one story Coos Bay duplex in Eastside. 2BR, 1BA units with washer/dryer hookups in each unit. New refrigerator and some new carpet in unit 423. Cute and clean! Priced at only $350,000!
| Listing Id: | 217189308 |
|---|---|
| List Price: | $350,000 |
| Property Type: | Multi Family |
| Status: | Active |
| Bank Owned Yn: | No |
| Building Area Total: | 1,480 |
| Tax Annual Amount: | $2,347 |
| Lot Size Square Feet: | 4,791.0 |
| Lot Size Acres: | 0.11 |
| Waterfront?: | No |
| City: | Coos Bay |
| County Or Parish: | Coos |
| Postal Code: | 97420 |
| Year Built: | 1970 |
| Number Of Units Total: | 2 |
| Basement: | False |
| Country: | US |
| Directions: | Eastside, Coos River HWY to 7th AVE |
| Disclosures: | Disclosure |
| Elementary School: | Coos Bay |
| Exterior Description: | Other and T111 Siding |
| Foundation Details: | Slab |
| Fuel Description: | Electricity |
| Gross Income: | $25,200 |
| Gross Rent Multiplier: | 13.89 |
| Heating: | Ceiling and Wall Heater |
| Heating?: | Yes |
| High School: | Marshfield |
| Hot Sheet Date: | 2026-10-12 |
| Hot Water Description: | Electricity |
| Investor Information: | According To Owner |
| Listing Contract Date: | 2026-10-12 |
| Listing Service: | Full Service |
| Listing Terms: | Cash, Conventional, Fha, and Va Loan |
| Lot Features: | Level and Sloped |
| Lot Size Range: | SqFt5000to6999 |
| MLS Area Major: | _260 |
| Middle Or Junior School: | Coos Bay |
| Net Operating Income: | $19,184 |
| Offer Instructions: | Call Sellers Agent |
| Operating Expense: | $6,016 |
| Original List Price: | $350,000 |
| Parcel Number: | 3992200 |
| Price Type: | List Price |
| Property Condition: | Approximately |
| Rent Includes: | Sewer, Trash Collection, and Water |
| Roof: | Composition |
| Sewer: | Public Sewer |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 1 |
| Tax Legal Description: | 25S1336-BA-05800 |
| Tax Year: | 2026 |
| Unit Type1 Actual Rent: | $1,100 |
| Unit Type1 Area: | 740 |
| Unit Type1 Baths Total: | 1 |
| Unit Type1 Beds Total: | 2 |
| Unit Type1 Features: | Range, Refrigerator, and Washer Dryer Hookup |
| Unit Type1 Units Total: | 1 |
| Unit Type2 Area: | 740 |
| Unit Type2 Baths Total: | 1.0 |
| Unit Type2 Beds Total: | 2 |
| Unit Type2 Features: | Range, Refrigerator, and Washer Dryer Hookup |
| Unit Type2 Units Total: | 1 |
| Unit Type - Type: | Unit Type Type1 and Unit Type Type2 |
| Water Source: | Public Water |
| Zoning: | R-4P |
| Unit Type1 Baths: | 1.0 |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 12, 2026 11:18 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 12, 2026 11:18 PM - PT



































