5021 BUCKHORN RD
Roseburg, OR 97470
$260,000
Listing Courtesy of: Keller Williams Southern Oregon-Umpqua Valley
Listing Agent: Tiffanie M Frasier
541-680-1075
Enjoy the possibilities of country living with this 3-bedroom, 1-bath home situated on approximately 2.5 acres. Surrounded by a rural setting, the property offers space, privacy, and plenty of potential to make it your own. A detached 1-car garage provides additional parking and storage. The home is ready for improvements and a buyer with a vision to bring out its full potential. Buyer to perform due diligence regarding property condition and potential uses.
| Listing Id: | 641133375 |
|---|---|
| List Price: | $260,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bank Owned Yn: | Yes |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Building Area Total: | 1,362 |
| Tax Annual Amount: | $1,754 |
| Lot Size Square Feet: | 108,900.0 |
| Lot Size Acres: | 2.5 |
| Architectural Style: | Stories1 |
| Waterfront?: | No |
| City: | Roseburg |
| County Or Parish: | Douglas |
| Postal Code: | 97470 |
| Year Built: | 1946 |
| Appliances: | Dishwasher and Free Standing Range |
| Basement: | False |
| Bathrooms Full Main Level: | 1 |
| Bathrooms Total Integer: | 1 |
| Bathrooms Total Main Level: | 1.0 |
| Baths Total: | 1.0 |
| Building Area Calculated: | 1,362 |
| Building Area Description: | TAX |
| Country: | US |
| Directions: | E on Diamond Lake, R on Buckhorn, Property on the R |
| Disclosures: | Disclosure |
| Elementary School: | Glide |
| Exterior Description: | Lap Siding and Wood Siding |
| Exterior Features: | Covered Deck, Deck, and Yard |
| Fireplace Features: | Pellet Stove |
| Fuel Description: | Electricity |
| Garage Spaces: | 1.0 |
| Garage Type: | Detached |
| Heating: | Pellet Stove |
| High School: | Glide |
| Hot Sheet Date: | 2026-09-28 |
| Hot Water Description: | Electricity |
| Interior Features: | Vinyl Floor and Wallto Wall Carpet |
| Listing Contract Date: | 2026-09-28 |
| Listing Service: | Full Service |
| Listing Terms: | Cash and Rehab |
| Lot Features: | Gentle Sloping, Level, and Trees |
| Lot Size Range: | Acres1to3 |
| MLS Area Major: | _253 |
| Main Level Area Total: | 1,362 |
| Middle Or Junior School: | Glide |
| Offer Instructions: | Call Sellers Agent |
| Original List Price: | $260,000 |
| Parcel Number: | R64497 |
| Parcel Number2: | R64490 |
| Parking Features: | Driveway |
| Parking Total: | 1 |
| Price Type: | List Price |
| Property Condition: | Fixer |
| Rv Description: | RVParking |
| Road Surface Type: | Paved |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room11 Level: | Main |
| Room12 Description: | LivingRoom |
| Room12 Level: | Main |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Main |
| Room7 Description: | _2ndBedroom |
| Room7 Level: | Main |
| Room8 Description: | _3rdBedroom |
| Room8 Level: | Main |
| Room9 Description: | DiningRoom |
| Sewer: | Septic Tank |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 1 |
| Tax Legal Description: | TRACT SEC 21 M&B VOL 150 PG 605D (IN FIRE) SEE R66490 FOR BAL TL, |
| Tax Year: | 2025 |
| View Description: | Trees Woods |
| View?: | Yes |
| Water Source: | Other and Public Water |
| Window Features: | Double Pane Windows and Vinyl Frames |
| Zoning: | 5R |
| Room14 Description: | GreatRoom |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 03:06 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 03:06 PM - PT


















