550 S STATE ST, #91
Sutherlin, OR 97479
$125,000
Listing Courtesy of: The Neil Company Real Estate
Listing Agent: Jacob C Gilman
541-580-1494
Extremely well maintained and upgraded double wide with abundant storage and outdoor parking space. This 1997 home offers 3 bedrooms plus office, 2 full bathrooms, 1404 sqft, an open floor plan with island kitchen. Split bedroom floor plan with a spacious master suite and walk in shower on one end of the home next to the office. The other 2 bedrooms are on the opposite end of the home near the laundry/mud room and guest bath. This home is extremely clean and well kept with brand new central heat and AC for the brisk winter mornings. Enjoy the enclosed porch with access to the abundant storage surrounding the home including a wood shed, workshop, 4 carports, RV parking, concrete walkways and solid fencing all the way around, mature landscape and irrigated garden beds. This home also offers something no other home in the park has, a separate back gate RV parking entrance. This is an extremely versatile, and quality home with lots of extras. Call today for a private tour.
| Listing Id: | 269266182 |
|---|---|
| List Price: | $125,000 |
| Property Type: | Residential |
| Property Sub Type: | Manufactured Homein Park |
| Status: | Active |
| Bank Owned Yn: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Building Area Total: | 1,404 |
| Tax Annual Amount: | $675 |
| Architectural Style: | Stories1 and Double Wide Manufactured |
| Waterfront?: | No |
| City: | Sutherlin |
| County Or Parish: | Douglas |
| Postal Code: | 97479 |
| Year Built: | 1997 |
| Accessibility Features: | One Level |
| Accessibility Yn: | Yes |
| Appliances: | Free Standing Range and Free Standing Refrigerator |
| Association Amenities: | Road Maintenance, Sewer, Trash, and Water |
| Attached Garage?: | Yes |
| Basement: | False |
| Basement: | Crawl Space |
| Bathrooms Full Main Level: | 2 |
| Bathrooms Total Integer: | 2 |
| Bathrooms Total Main Level: | 2.0 |
| Baths Total: | 2.0 |
| Building Area Calculated: | 1,404 |
| Building Area Description: | Assessor |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Country: | US |
| Directions: | Exit 136, right on Central, right on State St, left at 2nd entrance to Meadows Park, left on E Ct |
| Elementary School: | East Sutherlin |
| Elementary School2: | West Sutherlin |
| Exterior Description: | T111 Siding |
| Exterior Features: | Covered Deck, Fenced, Garden, Rv Parking, Rv Boat Storage, and Tool Shed |
| Foundation Details: | Pillar Post Pier and Skirting |
| Fuel Description: | Electricity |
| Garage Spaces: | 3.0 |
| Garage Type: | Attached, Carport, and Detached |
| Heating: | Forced Air |
| Heating?: | Yes |
| High School: | Sutherlin |
| Hot Sheet Date: | 2026-10-02 |
| Hot Water Description: | Electricity |
| Interior Features: | Laminate Flooring and Laundry |
| Listing Contract Date: | 2026-08-24 |
| Listing Service: | Full Service |
| Listing Terms: | Cash and Conventional |
| Lot Features: | Level and Public Road |
| Lot Rent: | $600 |
| Lot Rent Frequency: | Monthly |
| Lot Size Range: | SqFt0Kto2999 |
| MLS Area Major: | _256 |
| Main Level Area Total: | 1,404 |
| Middle Or Junior School: | Sutherlin |
| Offer Instructions: | Sellers Agent Only |
| Original List Price: | $139,000 |
| Parcel Number: | M83863 |
| Park Name: | Meadows Park |
| Parking Features: | Carport and Driveway |
| Parking Total: | 3 |
| Price Type: | List Price |
| Property Condition: | Updated Remodeled |
| Rv Description: | RVParking, RVBoatStorage |
| Road Surface Type: | Paved |
| Roof: | Composition |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room11 Level: | Main |
| Room12 Description: | LivingRoom |
| Room12 Level: | Main |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Main |
| Room7 Description: | _2ndBedroom |
| Room7 Level: | Main |
| Room8 Description: | _3rdBedroom |
| Room8 Level: | Main |
| Room9 Description: | DiningRoom |
| Room9 Level: | Main |
| Sewer: | Public Sewer |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 1 |
| Supplement Number: | 1 |
| Tax Legal Description: | MEADOWS PARK, SPACE 091, MS SERIAL # GW0R23N17413, X # X239883, H |
| Tax Year: | 2025 |
| View Description: | Mountain and Trees Woods |
| View?: | Yes |
| Water Source: | Public Water |
| Land Lease Expiration Date: | 2026-08-24 |
| Land Lease Yn: | Yes |
| Room14 Description: | GreatRoom |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 03:06 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 03:06 PM - PT

























