56227 WISTERIA DR
Bandon, OR 97411
$650,000
Listing Courtesy of: David L. Davis Real Estate
Listing Agent: Keeli Gernandt
fred@bandonhomes.com
Fantastic 3 bay 36x64 2,306 sq ft shop with living above. Huge shop with extra large laundry room and another bonus room attached. Separate home above featuring 1 bedroom/1 bath, open layout kitchen/living. Beautiful deck overlooking the valley. This property has lots of potential use, on 5 private acres overlooking the Coquille River.
| Listing Id: | 607786744 |
|---|---|
| List Price: | $650,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bank Owned Yn: | No |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Building Area Total: | 3,168 |
| Tax Annual Amount: | $2,547 |
| Lot Size Square Feet: | 217,800.0 |
| Lot Size Acres: | 5.0 |
| Architectural Style: | Custom Style |
| Waterfront?: | No |
| City: | Bandon |
| County Or Parish: | Coos |
| Postal Code: | 97411 |
| Year Built: | 2016 |
| Appliances: | Dishwasher, Free Standing Gas Range, Free Standing Refrigerator, Granite, Microwave, and Stainless Steel Appliance |
| Attached Garage?: | Yes |
| Basement: | False |
| Bathrooms Full Upper Level: | 1 |
| Bathrooms Total Integer: | 1 |
| Bathrooms Total Upper Level: | 1.0 |
| Baths Total: | 1.0 |
| Building Area Calculated: | 864 |
| Building Area Description: | Tax Record |
| Country: | US |
| Directions: | Hwy 101 to Prosper, left on Parkersburg, Right on Tupelo, Left on Wisteria to gate/property |
| Disclosures: | Disclosure |
| Elementary School: | Ocean Crest |
| Exterior Description: | Cement Siding |
| Exterior Features: | Deck, Free Standing Hot Tub, Rv Parking, Rv Boat Storage, and Workshop |
| Fireplace Features: | Propane |
| Fireplace?: | Yes |
| Fireplaces Total: | 1 |
| Foundation Details: | Slab |
| Fuel Description: | Electricity and Propane |
| Garage Spaces: | 3.0 |
| Garage Type: | Attached, Extra Deep, and Oversized |
| Heating: | Wall Heater |
| High School: | Bandon |
| Hot Sheet Date: | 2026-09-19 |
| Hot Water Description: | Electricity |
| Interior Features: | Granite, Hardwood Floors, High Speed Internet, Laundry, and Washer Dryer |
| Internet Service Type: | FiberOptics |
| Listing Contract Date: | 2026-09-19 |
| Listing Service: | Full Service |
| Listing Terms: | Cash and Conventional |
| Lot Features: | Bluff, Level, Orchard, Private, and Trees |
| Lot Size Range: | Acres5to7 |
| MLS Area Major: | _260 |
| Middle Or Junior School: | Driftwood |
| Offer Instructions: | Call Sellers Agent |
| Optional Level: | Lower |
| Optional Level Area Total: | 2,304 |
| Original List Price: | $650,000 |
| Parcel Number: | 959600 |
| Parking Features: | Driveway and Rv Access Parking |
| Parking Total: | 3 |
| Price Type: | List Price |
| Property Condition: | Resale |
| Rv Description: | RVParking, RVBoatStorage |
| Road Surface Type: | Gravel |
| Roof: | Composition |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room12 Description: | LivingRoom |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Upper |
| Room9 Description: | DiningRoom |
| Sewer: | Septic Tank |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 2 |
| Tax Legal Description: | 28S14W17D100 |
| Tax Year: | 2025 |
| Upper Level Area Total: | 864 |
| View Description: | Ocean, River, and Valley |
| View?: | Yes |
| Water Source: | Well |
| Window Features: | Double Pane Windows |
| Zoning: | RR-5 |
| Room14 Description: | GreatRoom |
| Short Term Rentals Allowed Yn: | Yes |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 03:06 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 03:06 PM - PT















































