61370 OLD WAGON RD
Coos Bay, OR 97420
$799,000
Listing Courtesy of: Pacific Coast Real Estate & Development, LLC
Listing Agent: Sadena S Abell
541-404-8388
Privacy, Acreage & Opportunity on 28 AcresDiscover the possibilities on this unique 28-acre property offering privacy, usable space, merchantable timber, and an impressive collection of outbuildings. The quality-built custom 3-bedroom, 2-bath home features beautiful oak flooring, vaulted ceilings, Andersen windows, and a striking stone fireplace with wood stove and distribution fan.The well-appointed kitchen includes stainless steel appliances, a Sub-Zero refrigerator, gas range, and range hood. A finished daylight basement provides additional living space, while an upstairs loft/storage area off the primary bedroom offers flexible space for an office, hobby area, or additional storage.The property is exceptionally well-equipped for those needing space for vehicles, equipment, hobbies, or projects. Improvements include an attached carport, detached 3-car garage with workshop, separate shop and hay barn..Water is provided by a gravity-fed spring system originating from the hillside, with additional water infrastructure including a drilled well near the shop, holding tank, and filtration system. The septic system features a pumped uphill drain field and interior tank alarm.Additional features include forced-air heat, central vacuum, tile roof, surge protection, and a dedicated laundry area. A tractor, tools, and riding lawn mower are also included with the sale.With 28 acres of privacy, timber, multiple outbuildings, extensive storage and workspace, and numerous existing improvements, this property offers a rare opportunity to create the lifestyle you’ve been looking for—with room to work, explore, and enjoy the land.
| Listing Id: | 168273615 |
|---|---|
| List Price: | $799,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Pending |
| Bank Owned Yn: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Building Area Total: | 3,724 |
| Tax Annual Amount: | $6,392 |
| Lot Size Square Feet: | 1,219,680.0 |
| Lot Size Acres: | 28.0 |
| Architectural Style: | Stories2 and Custom Style |
| Waterfront?: | No |
| City: | Coos Bay |
| County Or Parish: | Coos |
| Postal Code: | 97420 |
| Year Built: | 2001 |
| Accessibility Features: | Garageon Main, Natural Lighting, Parking, and Pathway |
| Accessibility Yn: | Yes |
| Appliances: | Builtin Oven, Free Standing Refrigerator, Island, and Stainless Steel Appliance |
| Attached Garage?: | Yes |
| Basement: | True |
| Basement: | Daylight, Finished, and Full Basement |
| Bathrooms Full Main Level: | 2 |
| Bathrooms Total Integer: | 2 |
| Bathrooms Total Main Level: | 2.0 |
| Baths Total: | 2.0 |
| Building Area Calculated: | 2,242 |
| Building Area Description: | county |
| Country: | US |
| Directions: | Old Wagon to Address |
| Disclosures: | Disclosure |
| Elementary School: | Coos Bay |
| Exterior Description: | Other |
| Exterior Features: | Outbuilding, Rv Parking, and Yard |
| Fuel Description: | Electricity |
| Garage Spaces: | 2.0 |
| Garage Type: | Attached |
| Heating: | Forced Air |
| Heating?: | Yes |
| High School: | Marshfield |
| Hot Sheet Date: | 2026-09-02 |
| Hot Water Description: | Electricity |
| Interior Features: | Hardwood Floors, High Ceilings, Laundry, Vaulted Ceiling, and Washer Dryer |
| Listing Contract Date: | 2026-08-11 |
| Listing Service: | Full Service |
| Listing Terms: | Cash, Conventional, Fha, and Va Loan |
| Lot Features: | Pasture, Private, Secluded, and Wooded |
| Lot Size Range: | Acres20to50 |
| Lower Level Area Total: | 1,482 |
| MLS Area Major: | _260 |
| Main Level Area Total: | 2,242 |
| Middle Or Junior School: | Coos Bay |
| Off Market Date: | 2026-09-02 |
| Offer Instructions: | Sellers Agent Only |
| Original List Price: | $799,000 |
| Parcel Number: | 474903 |
| Parking Features: | Rv Access Parking |
| Parking Total: | 2 |
| Price Type: | List Price |
| Property Condition: | Approximately |
| Purchase Contract Date: | 2026-09-02 |
| Rv Description: | RVParking, RVBoatStorage |
| Road Surface Type: | Paved |
| Roof: | Tile |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room11 Level: | Main |
| Room12 Description: | LivingRoom |
| Room12 Level: | Main |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Main |
| Room7 Description: | _2ndBedroom |
| Room7 Level: | Main |
| Room8 Description: | _3rdBedroom |
| Room8 Level: | Main |
| Room9 Description: | DiningRoom |
| Room9 Level: | Main |
| Sewer: | Septic Tank |
| Status: | Pending |
| State Or Province: | OR |
| Stories: | 2 |
| Tax Legal Description: | 26S-12W-17C TL 600 |
| Tax Year: | 2025 |
| View Description: | Territorial and Trees Woods |
| View?: | Yes |
| Water Source: | Well |
| Zoning: | R-5R |
| Room14 Description: | GreatRoom |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 03:06 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 03:06 PM - PT















































