629 CHARLES ST
Yoncalla, OR 97499
$164,500
Listing Courtesy of: Emerald Valley Real Estate
Listing Agent: Tara Nagelhout
541-606-2954
The following components were updated in 2022:New floors, siding, windows, drywall, electrical panel. This home is on a large lot, with a driveway on each side of the house. There is an exterior access basement which could be great for storage and lawn equipment. Enjoy lower electric bills with the nearly new solar panels which are owned and paid off. Tax records are importing a year built of 2002, a prior listing shows 1920.
| Listing Id: | 517549894 |
|---|---|
| List Price: | $164,500 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bank Owned Yn: | Yes |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Building Area Total: | 933 |
| Tax Annual Amount: | $983 |
| Lot Size Square Feet: | 10,018.0 |
| Lot Size Acres: | 0.23 |
| Architectural Style: | Stories1 |
| Waterfront?: | No |
| City: | Yoncalla |
| County Or Parish: | Douglas |
| Postal Code: | 97499 |
| Year Built: | 2002 |
| Basement: | False |
| Bathrooms Full Main Level: | 1 |
| Bathrooms Total Integer: | 1 |
| Bathrooms Total Main Level: | 1.0 |
| Baths Total: | 1.0 |
| Building Area Calculated: | 708 |
| Building Area Description: | tax |
| Country: | US |
| Directions: | Eagle Valley Rd to West on Applegate becomes Hayhurst, right on Charles, on the right |
| Disclosures: | Exempt |
| Elementary School: | Yoncalla |
| Exterior Description: | T111 Siding |
| Fuel Description: | Electricity |
| Heating: | Wall Heater |
| High School: | Yoncalla |
| Hot Sheet Date: | 2026-09-26 |
| Listing Contract Date: | 2026-06-17 |
| Listing Service: | Full Service |
| Listing Terms: | Call Listing Agent and Cash |
| Lot Size Range: | SqFt10000to14999 |
| MLS Area Major: | _265 |
| Main Level Area Total: | 708 |
| Middle Or Junior School: | Yoncalla |
| Offer Instructions: | Seller Directly |
| Optional Level: | Lower |
| Optional Level Area Total: | 225 |
| Original List Price: | $200,000 |
| Parcel Number: | R29283 |
| Price Type: | List Price |
| Property Condition: | Approximately |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room12 Description: | LivingRoom |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Main |
| Room7 Description: | _2ndBedroom |
| Room9 Description: | DiningRoom |
| Sewer: | Public Sewer |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 1 |
| Tax Legal Description: | WEST PARK PLACE, BLOCK 10, LOT 2, ACRES 0.23 |
| Tax Year: | 2025 |
| Water Source: | Public Water |
| Room14 Description: | GreatRoom |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 11:15 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 11:15 PM - PT











