Listing Courtesy of: Coastline Realty
Listing Agent: Jim Deatherage
541-347-8888
Exceptional commercial investment opportunity featuring 4 separate buildings on individual tax lots. Includes Charleston’s only strip center alongside one of the area’s most established, proven, and profitable restaurants with a strong history of solid financials. C-1 zoning allows for commercial use, offering excellent potential for a vacation rental conversion in a prime coastal location. Possible seller carry terms available for qualified buyers. this listing consists of 4 different parcels.
| Listing Id: | 211806089 |
|---|---|
| List Price: | $1,850,000 |
| Property Type: | Commercial Sale |
| Property Sub Type: | Commercial |
| Status: | Active |
| Bank Owned Yn: | No |
| Building Area Total: | 8,236 |
| Tax Annual Amount: | $34,271 |
| Lot Size Square Feet: | 25,700.0 |
| Lot Size Acres: | 0.59 |
| Waterfront?: | No |
| City: | Coos Bay |
| County Or Parish: | Coos |
| Postal Code: | 97420 |
| Year Built: | 2004 |
| Basement: | False |
| Commercial Features: | Accessible Entrance, Conformsto Ada, Outside Lighting, Outside Storage, and Sign |
| Construction Materials: | Block, Concrete, Frame |
| Cooling: | Mini Split |
| Cooling?: | Yes |
| Country: | US |
| Current Use: | Office, Restaurant, and Retail |
| Directions: | Cape Arago across the bridge then the first right on Boat Basin |
| Fuel Description: | Electricity |
| Heating: | Mini Split |
| Heating?: | Yes |
| Hot Sheet Date: | 2026-10-12 |
| Internet Service Type: | Cable |
| Listing Contract Date: | 2026-10-12 |
| Listing Service: | Full Service |
| Listing Terms: | Call Listing Agent, Cash, and Lease Option |
| Lot Size Range: | SqFt20000toAcres1 |
| MLS Area Major: | _260 |
| Number Of Buildings: | 4 |
| Occupancy Types: | Partially Leased |
| Offer Instructions: | Call Sellers Agent |
| Original List Price: | $1,850,000 |
| Other Equipment: | Fixtures, Furniture, SmokeDetector |
| Parcel Number: | 99920793 |
| Parking Features: | On Site |
| Parking Total: | 20 |
| Price Type: | List Price |
| Property Condition: | Updated Remodeled |
| Road Frontage: | 295 |
| Road Surface Type: | Paved |
| Roof: | Composition and Metal |
| Sale Includes: | Building, Equipment, and Land |
| Sewer: | Public Sewer |
| Status: | Active |
| State Or Province: | OR |
| Tax Legal Description: | 26s1402 DB Tax lots 4905, 4906, 4907, 4908 |
| Tax Year: | 2025 |
| View Description: | Territorial |
| View?: | Yes |
| Water Source: | Community |
| Zoning: | c1 |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 12, 2026 11:18 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 12, 2026 11:18 PM - PT




