Listing Courtesy of: Mast Realty Group
Listing Agent: Teagan Trentz
541-531-8324
10-acre property offering a unique land opportunity with plenty of room for future possibilities. The property is currently heavily overgrown and includes existing mobile homes that are in poor condition and are considered to have no contributory value. The mobile homes are in need of removal/demolition. Property is Being sold in its current condition and may be best suited for buyers looking for acreage, redevelopment, or a land investment opportunity. Buyer to conduct their own due diligence regarding zoning, utilities, development potential, removal of existing structures, and all applicable county requirements.
| Listing Id: | 441701581 |
|---|---|
| List Price: | $150,000 |
| Property Type: | Land |
| Property Sub Type: | Residential Recreational |
| Status: | Active |
| Bank Owned Yn: | No |
| Tax Annual Amount: | $799 |
| Lot Size Square Feet: | 435,600.0 |
| Lot Size Acres: | 10.0 |
| Waterfront?: | No |
| City: | Myrtle Creek |
| County Or Parish: | Douglas |
| Postal Code: | 97457 |
| Availability: | Sale |
| Basement: | False |
| Country: | US |
| Current Use: | Manufactured Home |
| Directions: | Take N Myrtle Rd north for app. 8.7 miles. Turn onto Lees Creek Rd continue 2.7 miles. |
| Disclosures: | Disclosure |
| Elementary School: | Myrtle Creek |
| High School: | South Umpqua |
| Hot Sheet Date: | 2026-10-05 |
| Land Description: | Gentle Sloping |
| Listing Contract Date: | 2026-09-13 |
| Listing Service: | Full Service |
| Listing Terms: | Cash |
| Lot Features: | Brush, Trees, and Wooded |
| Lot Size Range: | Acres10to20 |
| MLS Area Major: | _258 |
| Middle Or Junior School: | Coffenberry |
| Offer Instructions: | Sellers Agent Only |
| Original List Price: | $160,000 |
| Other Structures: | Mobile Home, No Value, and To Be Torn Down |
| Parcel Number: | R30921 |
| Price Type: | List Price |
| Road Surface Type: | Paved |
| Status: | Active |
| State Or Province: | OR |
| Tax Legal Description: | TRACT M&B INST 2023-9939 UNIT 2, ACRES 10.00, MULT MSS X# X065196 |
| Utilities: | Water Available |
| Waterfront Features: | Creek |
| Zoning: | 5R |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 03:06 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 03:06 PM - PT















