Listing Courtesy of: Blue Wave Real Estate
Listing Agent: Alice Stanfill
541-832-4752
A great find. You can usually add a new manufactured home and include the price to finance. A level building site with a well, septic, and electricity all in place. Ten minutes to town. Level lot with a slight slop towards the back. Tunnel Creek is in the far back of the property. This is for the land only. The neighbors have been living there for many years. Don't miss out on this level lot with everything in place.
| Listing Id: | 655467948 |
|---|---|
| List Price: | $100,000 |
| Property Type: | Land |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bank Owned Yn: | No |
| Tax Annual Amount: | $424 |
| Lot Size Square Feet: | 20,037.0 |
| Lot Size Acres: | 0.46 |
| Waterfront?: | No |
| City: | Glendale |
| County Or Parish: | Douglas |
| Postal Code: | 97442 |
| Availability: | Sale |
| Basement: | False |
| Country: | US |
| Current Use: | Residential |
| Directions: | Exit 80 to Glendal Valley Rd, left on Tunnel Rd to address |
| Disclosures: | Disclosure |
| Elementary School: | Glendale |
| Existing Structures Yn: | Yes |
| High School: | Glendale |
| Hot Sheet Date: | 2026-10-01 |
| Internet Service Type: | DSL |
| Land Description: | Gentle Sloping and Level |
| Listing Contract Date: | 2025-04-09 |
| Listing Service: | Full Service |
| Listing Terms: | Cash, Contract, and Conventional |
| Lot Size Dimensions: | 100 X 100 |
| Lot Size Range: | SqFt15000to19999 |
| MLS Area Major: | _258 |
| Manufactured Home Allowed Yn: | Yes |
| Middle Or Junior School: | Glendale |
| Off Market Date: | 2026-05-14 |
| Offer Instructions: | Call Sellers Agent |
| Original List Price: | $150,000 |
| Other Structures: | Other |
| Parcel Number: | R63043 |
| Price Type: | List Price |
| Purchase Contract Date: | 2026-05-14 |
| Road Frontage Yn: | Yes |
| Road Surface Type: | Paved |
| Soil Condition: | Compacted Soil and Native |
| Status: | Active |
| State Or Province: | OR |
| Tax Legal Description: | TRACT M&B INST 222687, ACRES 0.46 |
| Tax Year: | 2025 |
| Utilities: | Cable Available, Electricity Connected, Septic Tank, Standard Septic, Water Connected, and Well |
| View Description: | Seasonal and Territorial |
| View?: | Yes |
| Water Body Name: | TUNNEL CREEK |
| Waterfront Features: | Creek |
| Zoning: | RR |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 11:15 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 11:15 PM - PT
















