87641 E Beach Loop
Bandon, OR 97411
$1,149,000
Listing Courtesy of: Land and Wildlife LLC
Listing Agent: Timothy L O'Neil
541-480-3682
Come see Beach Loop Cranberry Farm: The Farm is located just 3 short miles south of the beautiful and charming city of Bandon in Coos County Oregon. With easy access to Hwy 101 less than ΒΌ of a mile away, Beach Loop Farm is +/-146 deeded acres. With +/-39 acres of cranberries found in 21 bogs and an additional 80 acres of middle-aged timber and bare ground. The Farm has 3 homes and there may be an opportunity to divide this property into several beautiful hobby farms. Beach Loop Cranberry Farm has +/- 39 acres of Water Rights from Crooked Creek and China Creek, plus an additional 62 acres of year-round cranberry water rights on extension, pending development on the 80 acres. The beaches at Bandon are some of the top beaches on the Oregon Coast with big beautiful rock formations. These include the Coquille Point portion of the Oregon Islands National Wildlife Refuge, home to many types of seabirds. The lands around Bandon are well known for wildlife. Here you will find Blacktail Deer, Roosevelt Elk, North American Wild Turkeys and even Black Bear. Cranberry farming on the Oregon Coast is very unique. The warm air currents that come off of the Pacific Ocean give this part of Oregon a very mild climate. The long growing season allows cranberry farmers to harvest into late November and even December, thereby allowing the berries to reach ...
+ Read More| Listing Id: | 23119750 |
|---|---|
| List Price: | $1,149,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bank Owned Yn: | No |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Building Area Total: | 2,250 |
| Tax Annual Amount: | $1,783 |
| Lot Size Square Feet: | 6,359,760.0 |
| Lot Size Acres: | 146.0 |
| Architectural Style: | Other |
| Waterfront?: | No |
| City: | Bandon |
| County Or Parish: | Coos |
| Postal Code: | 97411 |
| Year Built: | 0 |
| Basement: | False |
| Bathrooms Full Main Level: | 2 |
| Bathrooms Total Integer: | 2 |
| Bathrooms Total Main Level: | 2.0 |
| Baths Total: | 2.0 |
| Building Area Calculated: | 2,250 |
| Building Area Description: | owner |
| Country: | US |
| Directions: | HWY 101 |
| Disclosures: | Disclosure |
| Elementary School: | Ocean Crest |
| Exterior Description: | Other and Panel |
| Fuel Description: | Other |
| Heating: | Other |
| High School: | Bandon |
| Hot Sheet Date: | 2025-03-24 |
| Listing Contract Date: | 2023-08-24 |
| Listing Service: | Full Service |
| Listing Terms: | Cash and Conventional |
| Lot Size Range: | Acres100to200 |
| MLS Area Major: | _260 |
| Main Level Area Total: | 1,300 |
| Middle Or Junior School: | Harbor Lights |
| Offer Instructions: | Call Sellers Agent |
| Original List Price: | $1,398,000 |
| Parcel Number: | 1207300 |
| Price Type: | List Price |
| Property Condition: | Resale |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room12 Description: | LivingRoom |
| Room13 Description: | PrimaryBedroom |
| Room7 Description: | _2ndBedroom |
| Room8 Description: | _3rdBedroom |
| Room9 Description: | DiningRoom |
| Sewer: | Other |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 2 |
| Tax Legal Description: | 1207300+ |
| Tax Year: | 2022 |
| Upper Level Area Total: | 950 |
| Water Source: | Other |
| Zoning: | EFU |
| Room14 Description: | GreatRoom |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on November 22, 2026 08:53 AM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: November 22, 2026 08:53 AM - PT















