87682 BILL CREEK LN
Bandon, OR 97411
$439,000
Listing Courtesy of: Beach Loop Realty
Listing Agent: Misty M Berry
541-404-6676
This home is located in a warm & toasty location that offers country living just a few minutes outside of town! Out of the wind and into your private paradise, this quaint 2 bedroom 2 full bath home with separate studio, single car garage and 2 bay shop has something for everyone! Two tax lots .24 acres & .33 acres offering over a half acre with plenty of privacy. Home has tall ceilings with big bright skylights and double pane windows that bring in the natural light and offer beautiful views of the flowering bushes and trees that surround the property. Detached single car garage & huge 2 bay shop with 220 power and Tempware heater to keep you warm while you work on your favorite projects and / or store your boat & camper outside of the elements! All this and detached studio w/ 224 sq ft, offers endless opportunity to use for whatever your heart desires! Owner has also installed a 23KW Generac generator for back up power. Call your favorite agent to see this house today!
| Listing Id: | 503897425 |
|---|---|
| List Price: | $439,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bank Owned Yn: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Building Area Total: | 1,456 |
| Tax Annual Amount: | $2,005 |
| Lot Size Square Feet: | 14,374.0 |
| Lot Size Acres: | 0.33 |
| Architectural Style: | Stories1 |
| Waterfront?: | No |
| City: | Bandon |
| County Or Parish: | Coos |
| Postal Code: | 97411 |
| Year Built: | 1983 |
| Accessibility Features: | Kitchen Cabinets, Main Floor Bedroom Bath, Minimal Steps, Natural Lighting, One Level, Parking, and Walkin Shower |
| Accessibility Yn: | Yes |
| Appliances: | Dishwasher, Free Standing Range, Free Standing Refrigerator, and Solid Surface Countertop |
| Basement: | False |
| Bathrooms Full Main Level: | 2 |
| Bathrooms Total Integer: | 2 |
| Bathrooms Total Main Level: | 2.0 |
| Baths Total: | 2.0 |
| Building Area Calculated: | 1,232 |
| Building Area Description: | county |
| Country: | US |
| Directions: | Hwy 101, East on 11th Street, right on Harlem to Bill Creek to address. |
| Disclosures: | Disclosure |
| Elementary School: | Ocean Crest |
| Exterior Description: | Cement Siding and T111 Siding |
| Exterior Features: | Covered Deck, Deck, and Workshop |
| Fireplace Features: | Wood Burning |
| Fireplace?: | Yes |
| Fireplaces Total: | 1 |
| Foundation Details: | Block and Concrete Perimeter |
| Fuel Description: | Electricity |
| Garage Spaces: | 1.0 |
| Garage Type: | Detached |
| Heating: | Baseboard and Wood Stove |
| Heating?: | Yes |
| High School: | Bandon |
| Hot Sheet Date: | 2026-10-13 |
| Hot Water Description: | Electricity |
| Interior Features: | Garage Door Opener, Skylight, and Washer Dryer |
| Internet Service Type: | DSL, Satellite |
| Listing Contract Date: | 2026-10-13 |
| Listing Service: | Full Service |
| Listing Terms: | Cash, Conventional, Fha, Usda Loan, and Va Loan |
| Lot Features: | Level, Private, and Trees |
| Lot Size Range: | SqFt10000to14999 |
| MLS Area Major: | _260 |
| Main Level Area Total: | 1,232 |
| Middle Or Junior School: | Harbor Lights |
| Offer Instructions: | Sellers Agent Only |
| Optional Level: | Main |
| Optional Level Area Total: | 224 |
| Original List Price: | $439,000 |
| Parcel Number: | 1025200 |
| Parking Features: | Driveway and Rv Access Parking |
| Parking Total: | 1 |
| Price Type: | List Price |
| Property Condition: | Resale |
| Rv Description: | RVBoatStorage |
| Road Surface Type: | Paved |
| Roof: | Composition |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room11 Level: | Main |
| Room12 Description: | LivingRoom |
| Room12 Level: | Main |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Main |
| Room7 Description: | _2ndBedroom |
| Room7 Level: | Main |
| Room9 Description: | DiningRoom |
| Room9 Level: | Main |
| Security Features: | Security System Owned |
| Sewer: | Standard Septic |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 1 |
| Tax Legal Description: | 28S1431-A0-01900 & 02000 |
| Tax Year: | 2025 |
| View Description: | Territorial |
| View?: | Yes |
| Water Source: | Well |
| Window Features: | Double Pane Windows |
| Zoning: | RR2 |
| Room14 Description: | GreatRoom |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 13, 2026 11:23 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 13, 2026 11:23 PM - PT











































