Listing Courtesy of: eXp Realty, LLC
Listing Agent: Deleta L Dickson
541-671-0578
Amazing Opportunity in this tri-plex with a lot of square footage. Tenants want to stay and seller is looking for a buyer who will keep current occupants. Two units are 4 bedroom, 2 bathroom and the middle unit is a 3-bedroom, 2 bathroom. Information is for marketing purposes and deemed reliable, buyers must do all due diligence.
| Listing Id: | 145978022 |
|---|---|
| List Price: | $389,000 |
| Close Price: | $325,000 |
| Close Date: | 2026-10-05 |
| Property Type: | Multi Family |
| Status: | Sold |
| Bank Owned Yn: | No |
| Building Area Total: | 3,988 |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 17,424.0 |
| Lot Size Acres: | 0.4 |
| Waterfront?: | No |
| City: | Sutherlin |
| County Or Parish: | Douglas |
| Postal Code: | 97479 |
| Year Built: | 1995 |
| Number Of Units Total: | 3 |
| Basement: | False |
| Basement: | None |
| Cooling: | None |
| Country: | US |
| Directions: | Exit 136, Right onto Central, Right on S Comstock Road, Left onto Landing Street |
| Disclosures: | Disclosure |
| Elementary School: | West Sutherlin |
| Exterior Description: | Lap Siding and Wood Siding |
| Foundation Details: | Slab |
| Fuel Description: | Electricity |
| Gross Income: | $32,892 |
| Gross Rent Multiplier: | 11.83 |
| Heating: | Forced Air90 |
| Heating?: | Yes |
| High School: | Sutherlin |
| Hot Sheet Date: | 2026-10-06 |
| Hot Water Description: | Electricity |
| Investor Information: | According To Owner |
| Listing Contract Date: | 2026-08-04 |
| Listing Service: | Full Service |
| Listing Terms: | Cash and Conventional |
| Lot Size Range: | SqFt15000to19999 |
| MLS Area Major: | _256 |
| Middle Or Junior School: | Sutherlin |
| Net Operating Income: | $28,500 |
| Off Market Date: | 2026-08-06 |
| Offer Instructions: | Sellers Agent Only |
| Operating Expense: | $4,392 |
| Original List Price: | $389,000 |
| Parcel Number: | R52978 |
| Parking Features: | Off Street and Open |
| Parking Total: | 8 |
| Price Type: | List Price |
| Property Condition: | Existing |
| Purchase Contract Date: | 2026-08-06 |
| Rent Includes: | Sewer |
| Road Surface Type: | Paved |
| Roof: | Composition |
| Sewer: | Public Sewer |
| Status: | Closed |
| State Or Province: | OR |
| Stories: | 2 |
| Tax Legal Description: | DEBOLT 2ND HOMESITES, LOT EAST 133.53 FT OF 10, ACRES 0.4 |
| Tax Year: | 2025 |
| Unit Type1 Actual Rent: | $930 |
| Unit Type1 Area: | 1,400 |
| Unit Type1 Baths Total: | 2 |
| Unit Type1 Beds Total: | 4 |
| Unit Type1 Features: | Storage and Washer Dryer Hookup |
| Unit Type1 Units Total: | 1 |
| Unit Type2 Area: | 1,188 |
| Unit Type2 Baths Total: | 2.0 |
| Unit Type2 Beds Total: | 3 |
| Unit Type2 Features: | Storage and Washer Dryer Hookup |
| Unit Type2 Units Total: | 1 |
| Unit Type3 Actual Rent: | $948 |
| Unit Type3 Area: | 1,400 |
| Unit Type3 Baths Total: | 2 |
| Unit Type3 Beds Total: | 4 |
| Unit Type3 Features: | Storage and Washer Dryer Hookup |
| Unit Type3 Units Total: | 1 |
| Unit Type - Type: | Unit Type Type1, Unit Type Type2, and Unit Type Type3 |
| Water Source: | Public Water |
| Zoning: | R2 |
| Unreinforced Masonry Bldg: | No |
| Unit Type1 Baths: | 2.0 |
| Unit Type3 Baths: | 2.0 |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 11:15 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 11:15 PM - PT
