90913 ROBERTSON LN
Coos Bay, OR 97420
$199,000
Listing Courtesy of: Pacific Properties
Listing Agent: Rocky L Johnston
541-404-1632
CONTRACTOR & INVESTOR OPPORTUNITY ON NEARLY AN ACRE! Located in Coos Bay near Charleston, beaches, and coastal recreation, this 2-bedroom, 1-bath home offers an opportunity for experienced buyers ready to take on a renovation. The spacious lot, just under 1 acre, features established trees, greenery, and generous outdoor space to complement a future transformation. Explore the potential to renovate for resale or create a long-term rental after rehabilitation. This property offers possibilities for buyers with the resources and vision to tackle the project.
| Listing Id: | 240079156 |
|---|---|
| List Price: | $199,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Pending |
| Bank Owned Yn: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Building Area Total: | 1,504 |
| Tax Annual Amount: | $1,616 |
| Lot Size Square Feet: | 40,510.0 |
| Lot Size Acres: | 0.93 |
| Architectural Style: | Bungalow |
| Waterfront?: | No |
| City: | Coos Bay |
| County Or Parish: | Coos |
| Postal Code: | 97420 |
| Year Built: | 1950 |
| Basement: | False |
| Basement: | Crawl Space |
| Bathrooms Full Main Level: | 1 |
| Bathrooms Total Integer: | 1 |
| Bathrooms Total Main Level: | 1.0 |
| Baths Total: | 1.0 |
| Building Area Calculated: | 1,504 |
| Building Area Description: | County |
| Cooling: | None |
| Country: | US |
| Directions: | Cape Arago Hwy to Robertson Ln. |
| Disclosures: | Disclosure |
| Elementary School: | Madison |
| Exterior Description: | Wood Siding |
| Exterior Features: | Tool Shed and Yard |
| Fuel Description: | Electricity |
| Heating: | None |
| High School: | Marshfield |
| Hot Sheet Date: | 2026-09-24 |
| Hot Water Description: | Electricity |
| Listing Contract Date: | 2026-09-22 |
| Listing Service: | Full Service |
| Listing Terms: | Cash |
| Lot Features: | Level |
| Lot Size Range: | SqFt20000toAcres1 |
| MLS Area Major: | _260 |
| Main Level Area Total: | 1,504 |
| Middle Or Junior School: | Sunset |
| Off Market Date: | 2026-09-24 |
| Offer Instructions: | Call Sellers Agent |
| Original List Price: | $199,000 |
| Parcel Number: | 402477 |
| Parking Features: | On Street |
| Price Type: | List Price |
| Property Condition: | Fixer |
| Purchase Contract Date: | 2026-09-24 |
| Road Surface Type: | Gravel, Paved |
| Roof: | Composition and Shingle |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room12 Description: | LivingRoom |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Main |
| Room7 Description: | _2ndBedroom |
| Room7 Level: | Main |
| Room9 Description: | DiningRoom |
| Sewer: | Public Sewer |
| Status: | Pending |
| State Or Province: | OR |
| Stories: | 1 |
| Tax Legal Description: | 25S-14W-36DB 04000 |
| Tax Year: | 2025 |
| Water Source: | Well |
| Zoning: | UR-2 |
| Room14 Description: | GreatRoom |
| Floor Number: | 1 |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 03:06 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 03:06 PM - PT




























