91788 ALDERWOOD LN
Coos Bay, OR 97420
$169,900
Listing Courtesy of: Pacific Coast Real Estate & Development, LLC
Listing Agent: Stacie L Rudolfs
541-297-2169
RARE ALDERWOOD OPPORTUNITY! Priced at $169,900 and tucked away in a desirable warm microclimate area of Coos Bay, this unique property offers privacy, potential, and an incredible opportunity to bring your vision to life. Featuring THREE TAX LOTS with a WELL, SEPTIC, AND POWER already at the property, much of the essential infrastructure is already in place. Whether you are considering redevelopment, recreation, or creating your future dream property, the possibilities are exciting. Enjoy a peaceful wooded setting surrounded by wildlife and natural beauty. A detached shop and storage building provides additional space and future potential. The seller has already removed the chicken coop and excavated around the shop to address previous flooding. The septic has been located, and the seller has located three property corners. The gate is unlocked.
| Listing Id: | 125329254 |
|---|---|
| List Price: | $169,900 |
| Property Type: | Residential |
| Property Sub Type: | Manufactured Homeon Real Property |
| Status: | Active |
| Bank Owned Yn: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Building Area Total: | 1,134 |
| Tax Annual Amount: | $1,337 |
| Lot Size Square Feet: | 273,121.0 |
| Lot Size Acres: | 6.27 |
| Architectural Style: | Stories1 and Double Wide Manufactured |
| Waterfront?: | No |
| City: | Coos Bay |
| County Or Parish: | Coos |
| Postal Code: | 97420 |
| Year Built: | 1994 |
| Basement: | False |
| Bathrooms Full Main Level: | 2 |
| Bathrooms Total Integer: | 2 |
| Bathrooms Total Main Level: | 2.0 |
| Baths Total: | 2.0 |
| Building Area Calculated: | 1,134 |
| Building Area Description: | County |
| Country: | US |
| Directions: | 101 to Newport to Olive Barber To Old Wagon To Alderwood Follow to Sign on Right Side |
| Disclosures: | Exempt |
| Elementary School: | Coos Bay |
| Exterior Description: | Other and T111 Siding |
| Fuel Description: | Electricity |
| Garage Spaces: | 2.0 |
| Garage Type: | Detached |
| Heating: | Other |
| High School: | Marshfield |
| Hot Sheet Date: | 2026-09-30 |
| Listing Contract Date: | 2026-09-30 |
| Listing Service: | Full Service |
| Listing Terms: | Cash |
| Lot Features: | Cleared, Gentle Sloping, Hilly, Level, Private, and Secluded |
| Lot Size Range: | Acres5to7 |
| MLS Area Major: | _260 |
| Main Level Area Total: | 1,134 |
| Middle Or Junior School: | Coos Bay |
| Offer Instructions: | Sellers Agent Only |
| Original List Price: | $169,900 |
| Parcel Number: | 476703 |
| Parcel Number2: | 476212 |
| Parcel Number3: | 476925 |
| Parking Features: | Driveway and Other |
| Parking Total: | 2 |
| Price Type: | List Price |
| Property Condition: | Fixer |
| Rv Description: | RVParking, RVBoatStorage |
| Road Surface Type: | Gravel |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room12 Description: | LivingRoom |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Main |
| Room7 Description: | _2ndBedroom |
| Room7 Level: | Main |
| Room8 Description: | _3rdBedroom |
| Room8 Level: | Main |
| Room9 Description: | DiningRoom |
| Sewer: | Septic Tank |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 1 |
| Tax Legal Description: | 26S1218-D0-00603, 26S1218-D0-00602, 26S1218-D0-00501 |
| View Description: | Trees Woods |
| View?: | Yes |
| Water Source: | Well |
| Zoning: | F |
| Room14 Description: | GreatRoom |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 03:06 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 03:06 PM - PT














