9700 ROBERTS CREEK RD
Roseburg, OR 97470
$900,000
Listing Courtesy of: Real Broker
Listing Agent: Daniel L Gandee
458-209-0163
Tucked away in a private and peaceful setting, this 3-bedroom, 2-bath home offers beautiful views, abundant wildlife, and the kind of space that is hard to find. With new carpet, a metal roof installed approximately two years ago, and city water, the home is ready to enjoy while still offering the charm of country living.The property is well suited for horses, cattle, or both, with thoughtful infrastructure already in place. The barn has power and water, along with plenty of room for trailer parking. A large outbuilding with lean-tos on both sides provides generous storage for hay, equipment, vehicles, or recreational toys. Several ponds are scattered throughout the property, adding to the beauty and peaceful feel of the land. An RV hookup, usable acreage, multiple outbuildings, and wide-open views make this a special place to call home. Whether you are looking for a working property, room for animals, or simply a private retreat, this property offers a rare combination of comfort, functionality, and natural beauty. Round pen is excluded from the sale. This sale includes 3 separate tax lots for a total of 63+ acres.
| Listing Id: | 516809857 |
|---|---|
| List Price: | $900,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bank Owned Yn: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Building Area Total: | 1,680 |
| Tax Annual Amount: | $2,708 |
| Lot Size Square Feet: | 2,744,280.0 |
| Lot Size Acres: | 63.0 |
| Architectural Style: | Stories1 and Ranch |
| Waterfront?: | No |
| City: | Roseburg |
| County Or Parish: | Douglas |
| Postal Code: | 97470 |
| Year Built: | 2000 |
| Appliances: | Dishwasher and Granite |
| Basement: | False |
| Bathrooms Full Main Level: | 2 |
| Bathrooms Total Integer: | 2 |
| Bathrooms Total Main Level: | 2.0 |
| Baths Total: | 2.0 |
| Building Area Calculated: | 1,680 |
| Building Area Description: | County |
| Cooling: | Heat Pump |
| Cooling?: | Yes |
| Country: | US |
| Directions: | Rt on Dixonville RD left on Roberts Crk rd |
| Disclosures: | Disclosure |
| Elementary School: | Glide |
| Exterior Description: | Brick |
| Exterior Features: | Barn, Cross Fenced, Outbuilding, Porch, Private Road, Rv Hookup, Rv Parking, Rv Boat Storage, and Storm Door |
| Fireplace Features: | Wood Burning |
| Fireplace?: | Yes |
| Fireplaces Total: | 1 |
| Fuel Description: | Electricity |
| Garage Spaces: | 1.0 |
| Garage Type: | Detached |
| Heating: | Heat Pump and Wood Stove |
| Heating?: | Yes |
| High School: | Glide |
| Hot Sheet Date: | 2026-07-17 |
| Hot Water Description: | Electricity |
| Interior Features: | Granite, Jetted Tub, Laundry, Soaking Tub, and Wallto Wall Carpet |
| Listing Contract Date: | 2026-07-17 |
| Listing Service: | Full Service |
| Listing Terms: | Cash, Conventional, and Va Loan |
| Lot Features: | Gentle Sloping, Level, Pasture, Pond, Private, and Seasonal |
| Lot Size Range: | Acres50to100 |
| MLS Area Major: | _255 |
| Main Level Area Total: | 1,680 |
| Middle Or Junior School: | Glide |
| Offer Instructions: | Call Sellers Agent |
| Original List Price: | $900,000 |
| Parcel Number: | R32001 |
| Parcel Number2: | R31985 |
| Parcel Number3: | R31969 |
| Parking Features: | Driveway and Rv Access Parking |
| Parking Total: | 1 |
| Price Type: | List Price |
| Property Condition: | Updated Remodeled |
| Road Surface Type: | Gravel |
| Roof: | Metal |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room11 Level: | Main |
| Room12 Description: | LivingRoom |
| Room12 Level: | Main |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Main |
| Room7 Description: | _2ndBedroom |
| Room7 Level: | Main |
| Room8 Description: | _3rdBedroom |
| Room8 Level: | Main |
| Room9 Description: | DiningRoom |
| Sewer: | Public Sewer |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 1 |
| Tax Legal Description: | TRACT M&B INST 82-13954, ACRES 43.75 |
| Tax Year: | 2025 |
| View Description: | Mountain, Territorial, and Trees Woods |
| View?: | Yes |
| Water Source: | Public Water |
| Window Features: | Vinyl Frames |
| Zoning: | FG |
| Room14 Description: | GreatRoom |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 08, 2026 03:06 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 08, 2026 03:06 PM - PT














































