Listing Courtesy of: Pacific Properties
Listing Agent: Trudy Holmen
541-217-9395
Excellent commercial opportunity with prominent Highway 101 frontage in Coos Bay! This retail property offers excellent visibility, convenient access, and seven parking spaces. Built in 1991, the building features a heat pump and is currently occupied by an established retail business on a month-to-month tenancy. Ideal for an investor seeking rental income or a future owner-user looking for a highly visible commercial location. Offered at $325,000.
| Listing Id: | 568844026 |
|---|---|
| List Price: | $325,000 |
| Property Type: | Commercial Sale |
| Property Sub Type: | Office |
| Status: | Active |
| Bank Owned Yn: | No |
| Building Area Total: | 4,792 |
| Tax Annual Amount: | $2,727 |
| Lot Size Square Feet: | 4,791.0 |
| Lot Size Acres: | 0.11 |
| Waterfront?: | No |
| City: | Coos Bay |
| County Or Parish: | Coos |
| Postal Code: | 97420 |
| Year Built: | 1991 |
| Attached Garage?: | No |
| Basement: | False |
| Commercial Features: | Office |
| Construction Materials: | CrawlSpace, T111Siding, WoodFrame |
| Cooling: | None |
| Cooling?: | No |
| Country: | US |
| Current Use: | Professional Service |
| Directions: | North on 101 coming South into Coos Bay, address on left by Pizza Parlor |
| Documents Available: | Floor Plan |
| Fuel Description: | Electricity |
| Green Certification Yn: | No |
| Gross Income: | $1,920 |
| Heating: | Heat Pump |
| Heating?: | Yes |
| Hot Sheet Date: | 2026-11-09 |
| Inventory Included Yn: | No |
| Listing Contract Date: | 2026-11-09 |
| Listing Service: | Full Service |
| Listing Terms: | Cash, Conventional, and Other |
| Lot Size Description: | 4792 |
| Lot Size Range: | SqFt3000to4999 |
| MLS Area Major: | _260 |
| Number Of Buildings: | 1 |
| Occupancy Types: | Month To Month |
| Offer Instructions: | Call Sellers Agent |
| Office Square Feet: | 968 |
| Operating Expense: | $3,490 |
| Original List Price: | $325,000 |
| Parcel Number: | 6837300 |
| Parking Features: | On Site and Paved |
| Price Type: | List Price |
| Property Attached?: | No |
| Property Condition: | Existing |
| Road Frontage: | 101 |
| Road Surface Type: | Paved |
| Sale Includes: | Building |
| Sewer: | Public Sewer |
| Short Sale Yn: | No |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 1 |
| Tax Legal Description: | 25S/ 13W /35 / C |
| Tax Year: | 2025 |
| Third Party Approval Yn: | No |
| Truck Door Description: | None |
| View?: | No |
| Water Source: | Public Water |
| Zoning: | I-C |
| Openhouse Yn: | No |
| Opportunity Zone Yn: | No |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on November 10, 2026 09:38 AM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: November 10, 2026 09:38 AM - PT

















