Listing Courtesy of: Pacific Properties
Listing Agent: Imogen Snively
541-294-0467
Opportunity knocks to own two tax lots creating a large corner lot in a developing subdivision. City utilities available at the corner of Fillmore St for easy connection. Contact your real estate agent to view this hidden gem before its gone! Buyer and buyer's agent to do due diligence.
| Listing Id: | 742419427 |
|---|---|
| List Price: | $115,000 |
| Property Type: | Land |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bank Owned Yn: | No |
| Tax Annual Amount: | $108 |
| Lot Size Square Feet: | 11,761.0 |
| Lot Size Acres: | 0.27 |
| Waterfront?: | No |
| City: | Coos Bay |
| County Or Parish: | Coos |
| Postal Code: | 97420 |
| Additional Parcels Description: | 2024702 |
| Additional Parcels?: | Yes |
| Association?: | No |
| Attached Garage?: | No |
| Availability: | Sale |
| Basement: | False |
| Cooling?: | No |
| Country: | US |
| Current Use: | Raw Land and Residential |
| Directions: | Access from corner of Fillmore St and Fulton Ave / no direct road access |
| Disclosures: | Disclosure |
| Elementary School: | Sunset |
| Green Certification Yn: | No |
| Heating?: | No |
| High School: | Marshfield |
| Hot Sheet Date: | 2026-11-13 |
| Land Description: | Gentle Sloping and Level |
| Listing Contract Date: | 2026-11-12 |
| Listing Service: | Full Service |
| Listing Terms: | Call Listing Agent, Cash, and Conventional |
| Lot Features: | Brush, Corner Lot, and Trees |
| Lot Size Range: | SqFt10000to14999 |
| MLS Area Major: | _260 |
| Middle Or Junior School: | Sunset |
| Offer Instructions: | Call Sellers Agent |
| Original List Price: | $115,000 |
| Other Structures: | None |
| Parcel Number: | 2024701 |
| Parcel Number2: | 2024702 |
| Price Type: | List Price |
| Property Attached?: | No |
| Road Surface Type: | Unimproved |
| Short Sale Yn: | No |
| Soil Condition: | Unknown |
| Status: | Active |
| State Or Province: | OR |
| Tax Legal Description: | 25S13W20C |
| Tax Year: | 2026 |
| Third Party Approval Yn: | No |
| Utilities: | Electricity Available, Public Sewer, and Water Available |
| View?: | No |
| Zoning: | SLR |
| Openhouse Yn: | No |
| Land Lease Yn: | No |
| Auxiliary Dwelling Unit Yn: | No |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on November 15, 2026 06:00 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: November 15, 2026 06:00 PM - PT


