Listing Courtesy of: The Neil Company Real Estate
Listing Agent: Neil Hummel
541-680-2374
This property offers multiple uses in a prime area of Glide. It features 23.64 acres with multiple buildings and structures. It was once owned by Glide Lumber Company Wood Products Mill, so it is set up to operate as a mill with warehouses, storage units, multi-phase electrical, RV parking, acres of paved ground, and a pond that is fed by the North Umpqua River. Property has both Phase 1 and Phase 2 environmental reports. Most structures are open air. One building has been turned into an office with a mini split system. Square footage of all 7 buildings and office is a rough estimate - Buyer needs to verify. This is a one-of-a-kind property in the heart of scenic Glide.
| Listing Id: | 116414881 |
|---|---|
| List Price: | $1,400,000 |
| Property Type: | Commercial Sale |
| Property Sub Type: | Industrial |
| Status: | Active |
| Bank Owned Yn: | No |
| Building Area Total: | 192,976 |
| Tax Annual Amount: | $7,819 |
| Lot Size Square Feet: | 1,029,758.0 |
| Lot Size Acres: | 23.64 |
| Waterfront?: | No |
| City: | Glide |
| County Or Parish: | Douglas |
| Postal Code: | 97443 |
| Year Built: | 1950 |
| Basement: | False |
| Commercial Features: | Office and Outside Storage |
| Construction Materials: | MetalFrame, MetalSiding |
| Country: | US |
| Current Use: | Industrial |
| Directions: | East on Hwy 138E/North Umpqua Hwy to Glide, property on left |
| Documents Available: | Environmental |
| Fuel Description: | Electricity |
| Heating: | Mini Split and None |
| Heating?: | Yes |
| Hot Sheet Date: | 2026-01-19 |
| Listing Contract Date: | 2026-01-19 |
| Listing Service: | Full Service |
| Listing Terms: | Cash |
| Lot Size Range: | Acres20to50 |
| MLS Area Major: | _255 |
| Number Of Buildings: | 7 |
| Offer Instructions: | Sellers Agent Only |
| Office Square Feet: | 800 |
| Original List Price: | $1,400,000 |
| Parcel Number: | R136717 |
| Parcel Number2: | R64360 |
| Parcel Number3: | R136773 |
| Parking Features: | On Site and Paved |
| Price Type: | List Price |
| Property Condition: | Unknown |
| Road Surface Type: | Paved |
| Roof: | Metal |
| Sale Includes: | Building and Land |
| Sewer: | Public Sewer |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 1 |
| Tax Legal Description: | TRACT PT M&B INST 79-2996, ACRES 16.05 |
| Tax Year: | 2025 |
| View Description: | Mountain and Trees Woods |
| View?: | Yes |
| Water Source: | Public Water |
| Zoning: | M-3 |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 23, 2026 12:46 AM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 23, 2026 12:46 AM - PT




