1235 LOCUST ST
Oakland, OR 97462
$145,000
Listing Courtesy of: Oregon Life Homes
Listing Agent: Willow Pearson
541-817-3798
Located in lovely downtown Oakland, this lot provides the perfect spot to build, already equipped with power & sewer. Cash only, as-is - existing structure is of no value. Buyer to do own due diligence regarding all aspects of this property.
| Listing Id: | 417033505 |
|---|---|
| List Price: | $145,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bank Owned Yn: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Building Area Total: | 1,057 |
| Tax Annual Amount: | $1,615 |
| Lot Size Square Feet: | 14,810.0 |
| Lot Size Acres: | 0.34 |
| Architectural Style: | Stories1 |
| Waterfront?: | No |
| City: | Oakland |
| County Or Parish: | Douglas |
| Postal Code: | 97462 |
| Year Built: | 1945 |
| Association?: | No |
| Attached Garage?: | No |
| Basement: | False |
| Basement: | None |
| Bathrooms Full Main Level: | 1 |
| Bathrooms Total Integer: | 1 |
| Bathrooms Total Main Level: | 1.0 |
| Baths Total: | 1.0 |
| Building Area Calculated: | 1,057 |
| Building Area Description: | County |
| Cooling?: | No |
| Country: | US |
| Directions: | I-5 Exit 138, R on Stearns, L on Front St, R on Locust to address on left. |
| Disclosures: | Disclosure |
| Elementary School: | Oakland |
| Exterior Description: | Wood Siding |
| Fuel Description: | Electricity |
| Green Certification Yn: | No |
| Heating: | None |
| Heating?: | No |
| High School: | Oakland |
| Home Warranty?: | No |
| Hot Sheet Date: | 2026-11-02 |
| Listing Contract Date: | 2026-11-02 |
| Listing Service: | Full Service |
| Listing Terms: | Cash |
| Lot Size Range: | SqFt10000to14999 |
| MLS Area Major: | _256 |
| Main Level Area Total: | 1,057 |
| Middle Or Junior School: | Lincoln |
| New Construction?: | No |
| Offer Instructions: | Call Sellers Agent |
| Original List Price: | $145,000 |
| Parcel Number: | R18784 |
| Parcel Number2: | R18800 |
| Parking Features: | Driveway and Rv Access Parking |
| Price Type: | List Price |
| Property Attached?: | No |
| Property Condition: | Fixer |
| Road Surface Type: | Paved |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room12 Description: | LivingRoom |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Main |
| Room7 Description: | _2ndBedroom |
| Room8 Description: | _3rdBedroom |
| Room9 Description: | DiningRoom |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Short Sale Yn: | No |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 1 |
| Tax Legal Description: | TRACT M&B V228 P749 (IN CITY) SEE R18800 FOR BAL TL ACRES 0.13, ACRES 0.21 R18784 |
| Tax Year: | 2025 |
| Third Party Approval Yn: | No |
| View?: | No |
| Water Source: | Public Water |
| Openhouse Yn: | No |
| Land Lease Yn: | No |
| Room14 Description: | GreatRoom |
| Auxiliary Dwelling Unit Yn: | No |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on November 02, 2026 11:51 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: November 02, 2026 11:51 PM - PT
