2489 SE WALDON AVE
Roseburg, OR 97470
$299,000
Listing Courtesy of: Keller Williams Southern Oregon-Umpqua Valley
Listing Agent: Mary Gilbert
541-371-5500
Welcome to this well-maintained 3-bedroom, 2.5-bath detached condo offering 1,604 sq ft of comfortable living space. The main level features an open kitchen with solid-surface countertops, pantry, built-in appliances, and access to the living areas. Enjoy the convenience of a main-level bedroom and bath, plus two additional bedrooms upstairs. Additional features include a jetted tub, laminate and carpet flooring, central air, an attached 1-car garage, fenced yard, deck, shed for extra storage and porch. Located in Clearwater Condo with a $40/month HOA. Schedule your showing today!
| Listing Id: | 745166813 |
|---|---|
| List Price: | $299,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bank Owned Yn: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Partial: | 1 |
| Building Area Total: | 1,604 |
| Association Fee: | $40 |
| Tax Annual Amount: | $2,171 |
| Architectural Style: | Detached Condo |
| Waterfront?: | No |
| City: | Roseburg |
| County Or Parish: | Douglas |
| Postal Code: | 97470 |
| Year Built: | 2014 |
| Accessibility Features: | Accessible Approachwith Ramp, Accessible Doors, and Main Floor Bedroom Bath |
| Accessibility Yn: | Yes |
| Appliances: | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Microwave, Pantry, Plumbed For Ice Maker, Range Hood, and Solid Surface Countertop |
| Association Fee Frequency: | Monthly |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement: | False |
| Basement: | Crawl Space |
| Bathrooms Full Main Level: | 1 |
| Bathrooms Full Upper Level: | 1 |
| Bathrooms Partial Main Level: | 1 |
| Bathrooms Total Integer: | 3 |
| Bathrooms Total Main Level: | 1.1 |
| Bathrooms Total Upper Level: | 1.0 |
| Baths Total: | 2.1 |
| Building Area Calculated: | 1,604 |
| Building Area Description: | CS |
| Condominium Concierge Yn: | No |
| Condominium Conversion Yn: | |
| Condominium Deck Area: | 180 |
| Condominium Deck Avail Yn: | Yes |
| Condominium Deck Dimensions: | 15'X12' |
| Condominium Elevator Yn: | No |
| Condominium Floor Plan: | Detached |
| Condominium Garage Type: | Attached |
| Condominium Parking Tandem Yn: | false |
| Condominium Storage Avail Yn: | Yes |
| Condominium Storage Unit No: | N/A |
| Condominium Units In Complex: | 9 |
| Condominium Washer Dryer: | IncludedInUnit |
| Condominium Yard Yn: | No |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Country: | US |
| Directions: | EAST ON DOUGLAS / RIGHT ON RAMP / LEFT ON WALDON |
| Disclosures: | Exempt |
| Elementary School: | Eastwood |
| Exterior Description: | Lap Siding |
| Exterior Features: | Deck, Fenced, Outbuilding, and Porch |
| Fireplace Features: | Gas |
| Foundation Details: | Concrete Perimeter |
| Fuel Description: | Electricity |
| Garage Spaces: | 1.0 |
| Garage Type: | Attached |
| Green Certification Yn: | No |
| Heating: | Forced Air |
| Heating?: | Yes |
| High School: | Roseburg |
| Home Warranty?: | No |
| Hot Sheet Date: | 2026-11-16 |
| Hot Water Description: | Electricity |
| Interior Features: | Garage Door Opener, Jetted Tub, Laminate Flooring, Vinyl Floor, and Wallto Wall Carpet |
| Internet Service Type: | Cable |
| Listing Contract Date: | 2026-09-24 |
| Listing Service: | Full Service |
| Listing Terms: | Cash and Conventional |
| MLS Area Major: | _253 |
| Main Level Area Total: | 1,088 |
| Middle Or Junior School: | Joseph Lane |
| New Construction?: | No |
| Offer Instructions: | Call Sellers Agent |
| Original List Price: | $305,000 |
| Parcel Number: | R131883 |
| Parking Total: | 1 |
| Price Type: | List Price |
| Property Attached?: | No |
| Property Condition: | Resale |
| Roof: | Composition |
| Room10 Description: | FamilyRoom |
| Room11 Area: | 176 |
| Room11 Description: | Kitchen |
| Room11 Dimensions: | 11x16 |
| Room11 Level: | Main |
| Room12 Area: | 252 |
| Room12 Description: | LivingRoom |
| Room12 Dimensions: | 14x18 |
| Room12 Level: | Main |
| Room13 Area: | 168 |
| Room13 Description: | PrimaryBedroom |
| Room13 Dimensions: | 12x14 |
| Room13 Level: | Main |
| Room7 Area: | 140 |
| Room7 Description: | _2ndBedroom |
| Room7 Dimensions: | 14x10 |
| Room7 Level: | Upper |
| Room8 Area: | 140 |
| Room8 Description: | _3rdBedroom |
| Room8 Dimensions: | 14x10 |
| Room8 Level: | Upper |
| Room9 Description: | DiningRoom |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Short Sale Yn: | No |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 2 |
| Stories Total: | 2 |
| Supplement Number: | 1 |
| Tax Legal Description: | CLEARWATER CONDOMINIUM, LOT 6, ACRES 0.00 |
| Tax Year: | 2025 |
| Third Party Approval Yn: | No |
| Unit Location: | DetachedCondo |
| Upper Level Area Total: | 516 |
| View?: | No |
| Water Source: | Public Water |
| Window Features: | Double Pane Windows and Vinyl Frames |
| Openhouse Yn: | No |
| Condominium Pet Policies Ynur: | No |
| Condominium Rent Cap Ynur: | No |
| Land Lease Yn: | No |
| Condominium Move In Out Fee Ynur: | No |
| Condominium Parking Assigned Yn1: | No |
| Condominium Parking Deeded Yn1: | No |
| Condominium Smoking Policy Ynur: | No |
| Condominium Storage Assigned Yn: | No |
| Condominium Storage Deeded Tax Yn: | No |
| Condominium One Time Capital Improvement Contribution Ynur: | No |
| Room14 Description: | GreatRoom |
| Auxiliary Dwelling Unit Yn: | No |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on November 22, 2026 02:50 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: November 22, 2026 02:50 PM - PT
