256 PIONEER WAY
Winchester, OR 97495
$1,349,000
Listing Courtesy of: The Neil Company Real Estate
Listing Agent: Neil Hummel
541-680-2374
Beautiful completely remodeled and updated riverfront home with all the bells and whistles. This 4 bedroom, 4.5 bath home is sure to please. The kitchen has new quartz counter tops, new lighting, new cabinets, new flooring, eating area, new appliances, and more. The home is framed by large picture windows to view the covered patio and North Umpqua River. Relax by the North Umpqua River on your own boat dock. Don't miss the 1648 sqft, 3-bay shop with full bath, laundry hookups, and finished upstairs for your cars, boats, and other hobbies. All this is located in a very desirable neighborhood on the backwaters of the Winchester dam, near elementary school and college.
| Listing Id: | 258264785 |
|---|---|
| List Price: | $1,349,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bank Owned Yn: | No |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Bathrooms Partial: | 1 |
| Building Area Total: | 2,900 |
| Tax Annual Amount: | $5,239 |
| Lot Size Square Feet: | 39,639.0 |
| Lot Size Acres: | 0.91 |
| Architectural Style: | Stories1 and Mid Century Modern |
| Waterfront?: | Yes |
| City: | Winchester |
| County Or Parish: | Douglas |
| Postal Code: | 97495 |
| Year Built: | 1952 |
| Accessibility Features: | One Level |
| Accessibility Yn: | Yes |
| Appliances: | Builtin Oven, Builtin Range, Cooktop, Dishwasher, Disposal, Double Oven, Energystar Qualified Appliances, Free Standing Refrigerator, Gas Appliances, Island, Microwave, Pantry, Plumbed For Ice Maker, Pot Filler, Quartz, Range Hood, Solid Surface Countertop, Stainless Steel Appliance, Tile, and Wine Cooler |
| Association?: | No |
| Attached Garage?: | No |
| Basement: | False |
| Basement: | Crawl Space |
| Bathrooms Full Main Level: | 4 |
| Bathrooms Partial Main Level: | 1 |
| Bathrooms Total Integer: | 5 |
| Bathrooms Total Main Level: | 4.1 |
| Baths Total: | 4.1 |
| Building Area Calculated: | 2,900 |
| Building Area Description: | Seller Est |
| Cooling: | Heat Pump |
| Cooling?: | Yes |
| Country: | US |
| Directions: | North on NE Stephens to Winchester, right on Pioneer Way |
| Disclosures: | Disclosure |
| Elementary School: | Winchester |
| Exterior Description: | Other |
| Exterior Features: | Covered Patio, Patio, Rv Hookup, Rv Parking, Rv Boat Storage, Spa, Sprinkler, Tool Shed, Workshop, and Yard |
| Fireplace Features: | Stove and Wood Burning |
| Fireplace?: | Yes |
| Fireplaces Total: | 2 |
| Foundation Details: | Concrete Perimeter |
| Fuel Description: | Electricity and Gas |
| Garage Spaces: | 3.0 |
| Garage Type: | Detached, Extra Deep, and Oversized |
| Green Certification Yn: | No |
| Heating: | Forced Air95 Plus and Wood Stove |
| Heating?: | Yes |
| High School: | Roseburg |
| Home Warranty?: | No |
| Hot Sheet Date: | 2026-11-03 |
| Hot Water Description: | Gas and Tank |
| Interior Features: | Ceiling Fan, Laundry, Quartz, and Tile Floor |
| Internet Service Type: | Other |
| Listing Contract Date: | 2026-11-02 |
| Listing Service: | Full Service |
| Listing Terms: | Cash, Conventional, and Fha |
| Lot Features: | Level |
| Lot Size Range: | SqFt20000toAcres1 |
| MLS Area Major: | _251 |
| Main Level Area Total: | 2,900 |
| Middle Or Junior School: | Joseph Lane |
| New Construction?: | No |
| Offer Instructions: | Sellers Agent Only |
| Original List Price: | $1,349,000 |
| Parcel Number: | R12372 |
| Parking Features: | Off Street and Rv Access Parking |
| Parking Total: | 3 |
| Price Type: | List Price |
| Property Attached?: | No |
| Property Condition: | Updated Remodeled |
| Rv Description: | RVHookup, RVParking, RVBoatStorage |
| Road Surface Type: | Paved |
| Roof: | Composition |
| Room10 Description: | FamilyRoom |
| Room10 Features: | FireplaceInsert, SlidingDoors |
| Room10 Level: | Main |
| Room11 Description: | Kitchen |
| Room11 Features: | Builtin Range, Dishwasher, Gas Appliances, Island, Microwave, and Updated Remodeled |
| Room11 Features Cont: | Builtin Oven, Double Oven, Energystar Qualified Appliances, Free Standing Refrigerator, Quartz, and Solid Surface Countertop |
| Room11 Level: | Main |
| Room12 Description: | LivingRoom |
| Room12 Features: | Builtin Features and Fireplace |
| Room12 Level: | Main |
| Room13 Description: | PrimaryBedroom |
| Room13 Features: | Bathroom and Sliding Doors |
| Room13 Features Cont: | Double Sinks, Walkin Closet, and Walkin Shower |
| Room13 Level: | Main |
| Room4 Description: | _4thBedroom |
| Room4 Features Cont: | Closet |
| Room4 Level: | Main |
| Room7 Description: | _2ndBedroom |
| Room7 Features Cont: | Closet |
| Room7 Level: | Main |
| Room8 Description: | _3rdBedroom |
| Room8 Features Cont: | Closet |
| Room8 Level: | Main |
| Room9 Description: | DiningRoom |
| Room9 Level: | Main |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Short Sale Yn: | No |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 1 |
| Tax Legal Description: | RIO VISTA AMENDED, LOT 2, ACRES 0.91 |
| Tax Year: | 2026 |
| Third Party Approval Yn: | No |
| View Description: | River and Trees Woods |
| View?: | Yes |
| Water Body Name: | North Umpqua River |
| Water Source: | Public Water |
| Waterfront Features: | River Front |
| Window Features: | Double Pane Windows and Vinyl Frames |
| Openhouse Yn: | No |
| Land Lease Yn: | No |
| Room14 Description: | GreatRoom |
| Auxiliary Dwelling Unit Yn: | No |
| Other Dues: | $4,200 |
| Other Dues Frequency: | Annually |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on November 03, 2026 10:55 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: November 03, 2026 10:55 PM - PT








