3162 PERIWINKLE LN
Bandon, OR 97411
$610,000
Listing Courtesy of: eXp Realty, LLC
Listing Agent: Kelly A Bechtel
541-840-6944
Discover the charm of coastal living in this exceptional Bandon location, just one block from the ocean and the breathtaking beaches of the Southern Oregon Coast. Built in 2023, this inviting two-story home offers 1,675 square feet of thoughtfully designed living space, featuring 3 bedrooms and 2.5 bathrooms with Coastal storm windows throughout made to withstand high winds. Set on a .19-acre lot, the property enjoys a beautiful natural setting alongside dedicated wetlands, offering a peaceful backdrop and a sense of privacy rarely found so close to the beach. Imagine leisurely beach walks, refreshing ocean air, and the relaxed rhythm of coastal living right outside your door. Whether envisioned as an elegant coastal escape, a weekend getaway, or a place to call home year-round, this newer Bandon property is an opportunity to embrace the beauty and lifestyle of the Oregon Coast and a wonderful opportunity to enjoy everything this special coastal community has to offer!
| Listing Id: | 199311788 |
|---|---|
| List Price: | $610,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bank Owned Yn: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Partial: | 1 |
| Building Area Total: | 1,675 |
| Tax Annual Amount: | $2,345 |
| Lot Size Square Feet: | 8,276.0 |
| Lot Size Acres: | 0.19 |
| Architectural Style: | Stories2 and Cottage |
| Waterfront?: | Yes |
| City: | Bandon |
| County Or Parish: | Coos |
| Postal Code: | 97411 |
| Year Built: | 2023 |
| Accessibility Features: | Garageon Main |
| Accessibility Yn: | Yes |
| Appliances: | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Microwave, Solid Surface Countertop, and Stainless Steel Appliance |
| Association?: | No |
| Attached Garage?: | Yes |
| Basement: | False |
| Basement: | Crawl Space |
| Bathrooms Full Upper Level: | 2 |
| Bathrooms Partial Main Level: | 1 |
| Bathrooms Total Integer: | 3 |
| Bathrooms Total Main Level: | 0.1 |
| Bathrooms Total Upper Level: | 2.0 |
| Baths Total: | 2.1 |
| Building Area Calculated: | 1,675 |
| Building Area Description: | County |
| Cooling: | Mini Split |
| Cooling?: | Yes |
| Country: | US |
| Directions: | 101 S to Seabird, left on Lincoln, right on Seacrest to Periwinkle |
| Disclosures: | Disclosure |
| Elementary School: | Ocean Crest |
| Exterior Description: | Brick and Lap Siding |
| Exterior Features: | Patio, Porch, Public Road, and Yard |
| Farm Yn: | No |
| Foundation Details: | Slab |
| Fuel Description: | Electricity |
| Garage Spaces: | 1.0 |
| Garage Type: | Attached |
| Green Certification Yn: | No |
| Heating: | Forced Air |
| Heating?: | Yes |
| High School: | Bandon |
| Home Warranty?: | No |
| Hot Sheet Date: | 2026-11-11 |
| Hot Water Description: | Electricity |
| Interior Features: | High Ceilings, Laminate Flooring, Laundry, Vinyl Floor, Wallto Wall Carpet, and Washer Dryer |
| Internet Service Type: | Cable |
| Listing Contract Date: | 2026-11-11 |
| Listing Service: | Full Service |
| Listing Terms: | Call Listing Agent, Cash, Conventional, Fha, and Va Loan |
| Lot Size Range: | SqFt7000to9999 |
| MLS Area Major: | _260 |
| Main Level Area Total: | 702 |
| Middle Or Junior School: | Harbor Lights |
| New Construction?: | No |
| Offer Instructions: | Call Sellers Agent |
| Original List Price: | $610,000 |
| Parcel Number: | 7867900 |
| Parking Features: | Driveway and On Street |
| Parking Total: | 1 |
| Price Type: | List Price |
| Property Attached?: | No |
| Property Condition: | Approximately |
| Road Surface Type: | Paved |
| Roof: | Composition |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room12 Description: | LivingRoom |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Upper |
| Room7 Description: | _2ndBedroom |
| Room8 Description: | _3rdBedroom |
| Room9 Description: | DiningRoom |
| Security Features: | None |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Short Sale Yn: | No |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 2 |
| Tax Legal Description: | 29S1501-BB-03300 |
| Tax Year: | 2025 |
| Third Party Approval Yn: | No |
| Upper Level Area Total: | 973 |
| View?: | No |
| Water Source: | Public Water |
| Waterfront Features: | Creek |
| Window Features: | Storm Window |
| Openhouse Yn: | Yes |
| Land Lease Yn: | No |
| Room14 Description: | GreatRoom |
| Auxiliary Dwelling Unit Yn: | No |
| Short Term Rentals Allowed Yn: | No |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on November 13, 2026 05:56 PM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: November 13, 2026 05:56 PM - PT


