61461 CATCHING SLOUGH RD
Coos Bay, OR 97420
$449,000
Listing Courtesy of: Pacific Coast Real Estate & Development, LLC
Listing Agent: Stacie L Rudolfs
541-297-2169
BRING YOUR RV BOAT TOYS AND TOOLS. THIS PROPERTY HAS ROOM FOR IT ALL. Situated on 1.2 ACRES OF PRIVACY, BEAUTIFUL COUNTRY VIEWS, ROOM FOR ALL YOUR TOYS AND A SHOP YOU’LL LOVE. Overlooking beautiful Catching Slough, this fantastic 2009 Golden West manufactured home offers privacy, breathtaking countryside views and plenty of room to spread out. Featuring 3 bedrooms, 2 bathrooms and 1,524 square feet of comfortable living space. Step inside to discover vaulted ceilings, a spacious kitchen with abundant cabinetry, tons of storage and a ceiling fan. The generously sized primary suite features a private en suite bathroom. Relax on your covered porch while soaking in the peaceful countryside scenery and tranquil views of Catching Slough. The impressive SHOP is approximately 26 x 26 oversized features a concrete floor and 110 volt power, offering plenty of space for vehicles, hobbies, projects and storage. An additional tool shed provides even more convenience, along with ample RV parking for your boat and recreational toys. Enjoy the perfect combination of peaceful country living, space and functionality. A MUST SEE. Schedule your private showing today.
| Listing Id: | 321744139 |
|---|---|
| List Price: | $449,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bank Owned Yn: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Building Area Total: | 1,524 |
| Tax Annual Amount: | $1,651 |
| Lot Size Square Feet: | 52,272.0 |
| Lot Size Acres: | 1.2 |
| Architectural Style: | Stories1 and Double Wide Manufactured |
| Waterfront?: | No |
| City: | Coos Bay |
| County Or Parish: | Coos |
| Postal Code: | 97420 |
| Year Built: | 2009 |
| Accessibility Features: | Walkin Shower |
| Accessibility Yn: | Yes |
| Appliances: | Dishwasher, Free Standing Range, Free Standing Refrigerator, Island, and Microwave |
| Association?: | No |
| Attached Garage?: | No |
| Basement: | False |
| Basement: | Crawl Space |
| Bathrooms Full Main Level: | 2 |
| Bathrooms Total Integer: | 2 |
| Bathrooms Total Main Level: | 2.0 |
| Baths Total: | 2.0 |
| Building Area Calculated: | 1,524 |
| Building Area Description: | County |
| Cooling: | None |
| Cooling?: | No |
| Country: | US |
| Directions: | Catching Slough to address |
| Disclosures: | Disclosure |
| Elementary School: | Coos Bay |
| Exterior Description: | T111 Siding |
| Exterior Features: | Covered Patio, Rv Parking, Workshop, and Yard |
| Fireplace Features: | Pellet Stove |
| Fuel Description: | Electricity |
| Green Certification Yn: | No |
| Heating: | Forced Air and Pellet Stove |
| Heating?: | Yes |
| High School: | Marshfield |
| Home Warranty?: | No |
| Hot Sheet Date: | 2026-11-05 |
| Hot Water Description: | Electricity |
| Interior Features: | Ceiling Fan, High Ceilings, and Wallto Wall Carpet |
| Listing Contract Date: | 2026-11-05 |
| Listing Service: | Full Service |
| Listing Terms: | Cash, Conventional, Fha, and Va Loan |
| Lot Features: | Gentle Sloping, Level, Private Road, Trees, and Wooded |
| Lot Size Range: | Acres1to3 |
| MLS Area Major: | _260 |
| Main Level Area Total: | 1,524 |
| Middle Or Junior School: | Coos Bay |
| New Construction?: | No |
| Offer Instructions: | Sellers Agent Only |
| Original List Price: | $449,000 |
| Parcel Number: | 475502 |
| Parking Features: | Driveway |
| Price Type: | List Price |
| Property Attached?: | No |
| Property Condition: | Approximately |
| Rv Description: | RVParking, RVBoatStorage |
| Roof: | Composition |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room12 Description: | LivingRoom |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Main |
| Room7 Description: | _2ndBedroom |
| Room8 Description: | _3rdBedroom |
| Room9 Description: | DiningRoom |
| Senior Community?: | No |
| Sewer: | Standard Septic |
| Short Sale Yn: | No |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 1 |
| Tax Legal Description: | 26S1217-D0-00600 |
| Tax Year: | 2025 |
| Third Party Approval Yn: | No |
| View Description: | Trees Woods and Valley |
| View?: | Yes |
| Water Body Name: | Catching Slough |
| Water Source: | Well |
| Zoning: | RR-5 |
| Openhouse Yn: | No |
| Land Lease Yn: | No |
| Room14 Description: | GreatRoom |
| Auxiliary Dwelling Unit Yn: | No |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on November 06, 2026 08:47 AM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: November 06, 2026 08:47 AM - PT












































