62518 W CATCHING RD
Coos Bay, OR 97420
$399,999
Listing Courtesy of: Pacific Properties
Listing Agent: Shai Cancino
541-217-7521
Don't miss this exceptional 2,496-square-foot home offering a perfect blend of space, privacy, and breathtaking scenery. The thoughtfully designed layout features three bedrooms, two full baths, and a spacious upstairs living room, complemented downstairs by two versatile family rooms, a dedicated storage room, and a convenient laundry area. Nestled in a private setting with a beautiful yard, the property boasts excellent exterior amenities including an attached garage, a carport, dedicated RV parking, and a specialized extra room housing the well equipment. Best of all, you will enjoy endless, spectacular views of Catching Slough from this serene everyday retreat. Some of the photos are virtually staged to show what the possibilities are, and watch the video with AI technology to bring ideas to life!
| Listing Id: | 373661226 |
|---|---|
| List Price: | $399,999 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bank Owned Yn: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Building Area Total: | 2,496 |
| Tax Annual Amount: | $2,925 |
| Lot Size Square Feet: | 217,800.0 |
| Lot Size Acres: | 5.0 |
| Architectural Style: | Stories2 and Ranch |
| Waterfront?: | No |
| City: | Coos Bay |
| County Or Parish: | Coos |
| Postal Code: | 97420 |
| Year Built: | 1966 |
| Appliances: | Disposal, Free Standing Range, Free Standing Refrigerator, Microwave, Pantry, and Plumbed For Ice Maker |
| Association?: | No |
| Attached Garage?: | Yes |
| Basement: | True |
| Basement: | Finished and Full Basement |
| Bathrooms Full Lower Level: | 1 |
| Bathrooms Full Main Level: | 1 |
| Bathrooms Total Integer: | 2 |
| Bathrooms Total Lower Level: | 1.0 |
| Bathrooms Total Main Level: | 1.0 |
| Baths Total: | 2.0 |
| Building Area Calculated: | 1,056 |
| Building Area Description: | County |
| Cooling: | None |
| Cooling?: | No |
| Country: | US |
| Directions: | Towards the end of W Catching, right and up the hill. |
| Disclosures: | Disclosure |
| Elementary School: | Coos Bay |
| Exterior Description: | Shake Siding and Wood Siding |
| Exterior Features: | Covered Deck, Patio, Porch, Rv Parking, Tool Shed, and Yard |
| Farm Yn: | No |
| Foundation Details: | Block |
| Fuel Description: | Electricity and Wood Burning |
| Garage Spaces: | 2.0 |
| Garage Type: | Attached |
| Green Certification Yn: | No |
| Heating: | Wall Heater and Wood Stove |
| Heating?: | Yes |
| High School: | Marshfield |
| Home Warranty?: | No |
| Hot Sheet Date: | 2026-11-09 |
| Hot Water Description: | Electricity |
| Interior Features: | Ceiling Fan, Hardwood Floors, Laundry, Skylight, Soaking Tub, Tile Floor, Vinyl Floor, Wallto Wall Carpet, and Wood Floors |
| Listing Contract Date: | 2026-11-07 |
| Listing Service: | Full Service |
| Listing Terms: | Cash, Conventional, Fha, and Va Loan |
| Lot Features: | Private, Seasonal, Secluded, Trees, and Wooded |
| Lot Size Range: | Acres5to7 |
| Lower Level Area Total: | 1,440 |
| MLS Area Major: | _260 |
| Main Level Area Total: | 1,056 |
| Middle Or Junior School: | Coos Bay |
| New Construction?: | No |
| Offer Instructions: | Sellers Agent Only |
| Original List Price: | $525,000 |
| Parcel Number: | 466802 |
| Parking Features: | Parking Pad and Rv Access Parking |
| Parking Total: | 2 |
| Price Type: | List Price |
| Property Attached?: | No |
| Property Condition: | Resale |
| Road Surface Type: | Paved |
| Roof: | Membrane |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room12 Description: | LivingRoom |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Main |
| Room7 Description: | _2ndBedroom |
| Room7 Level: | Main |
| Room8 Description: | _3rdBedroom |
| Room8 Level: | Lower |
| Room9 Description: | DiningRoom |
| Security Features: | None |
| Senior Community?: | No |
| Sewer: | Septic Tank |
| Short Sale Yn: | No |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 2 |
| Tax Legal Description: | 26S-12W-07 TL1000 |
| Tax Year: | 2025 |
| Third Party Approval Yn: | No |
| View Description: | River and Seasonal |
| View?: | Yes |
| Water Source: | Well |
| Window Features: | Double Pane Windows and Vinyl Frames |
| Zoning: | RR-5 |
| Openhouse Yn: | No |
| Land Lease Yn: | No |
| Room14 Description: | GreatRoom |
| Auxiliary Dwelling Unit Yn: | No |
| Short Term Rentals Allowed Yn: | No |
| Opportunity Zone Yn: | No |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on November 10, 2026 09:38 AM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: November 10, 2026 09:38 AM - PT




