63556 GRAND RD
Coos Bay, OR 97420
$349,000
Listing Courtesy of: Pacific Properties
Listing Agent: Jody Rembold
925-984-8957
Experience the true Pacific Northwest coastal lifestyle at 63556 Grand Rd, where recreation, functionality, and everyday comfort meet. Located just minutes from ocean beaches, coastal trails, and world-class river and bay fishing, this property is designed to store your gear and make coming home a breeze.Set on an expansive oversized lot, the fully fenced grounds showcase perimeter fencing complete with wide vehicle access gates for seamless maneuverability and security. Outdoor enthusiasts will appreciate the versatile detached garage, dedicated RV parking, and covered boat parking—ensuring ample room for all your adventure rigs, tools, and watercraft. Outside, unwind or entertain across the beautifully landscaped yard featuring a covered patio perfect for year-round coastal barbecues.Step inside to an inviting interior offering 3 bedrooms, 1.5 baths, and an open-concept kitchen and dining area designed for easy gathering. Thoughtful updates provide comfort and peace of mind, highlighted by fresh living room flooring, a newer roof (2024), and a new pellet stove that delivers efficient warmth and cozy ambiance after crisp coastal mornings on the water.Whether you are seeking a full-time residence with unbeatable toy storage or the ultimate coastal basecamp, this turnkey property delivers convenience, quality, and peace of mind. Schedule your private tour today!
| Listing Id: | 611993778 |
|---|---|
| List Price: | $349,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bank Owned Yn: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Building Area Total: | 1,432 |
| Tax Annual Amount: | $2,348 |
| Lot Size Square Feet: | 5,227.0 |
| Lot Size Acres: | 0.12 |
| Architectural Style: | Stories1 and Ranch |
| Waterfront?: | No |
| City: | Coos Bay |
| County Or Parish: | Coos |
| Postal Code: | 97420 |
| Year Built: | 1952 |
| Appliances: | Builtin Oven, Builtin Range, Free Standing Refrigerator, and Solid Surface Countertop |
| Basement: | False |
| Basement: | Crawl Space |
| Bathrooms Full Main Level: | 2 |
| Bathrooms Total Integer: | 2 |
| Bathrooms Total Main Level: | 2.0 |
| Baths Total: | 2.0 |
| Building Area Calculated: | 1,432 |
| Building Area Description: | County |
| Country: | US |
| Directions: | Wilshire to Grand - property on Left |
| Disclosures: | Disclosure |
| Elementary School: | Madison |
| Exterior Description: | T111 Siding |
| Exterior Features: | Covered Patio, Fenced, Rv Parking, and Yard |
| Fireplace Features: | Pellet Stove |
| Fireplace?: | Yes |
| Fireplaces Total: | 1 |
| Foundation Details: | Block |
| Fuel Description: | Electricity |
| Garage Spaces: | 1.0 |
| Garage Type: | Detached |
| Heating: | Pellet Stove and Zoned |
| Heating?: | Yes |
| High School: | Marshfield |
| Hot Sheet Date: | 2026-10-25 |
| Hot Water Description: | Electricity |
| Listing Contract Date: | 2026-10-25 |
| Listing Service: | Full Service |
| Listing Terms: | Cash, Conventional, Fha, and Va Loan |
| Lot Features: | Level |
| Lot Size Range: | SqFt5000to6999 |
| MLS Area Major: | _260 |
| Main Level Area Total: | 1,432 |
| Middle Or Junior School: | Coos Bay |
| Offer Instructions: | Sellers Agent Only |
| Original List Price: | $349,000 |
| Parcel Number: | 2136800 |
| Parcel Number2: | 2136600 |
| Parking Features: | Carport |
| Parking Total: | 1 |
| Price Type: | List Price |
| Property Condition: | Resale |
| Rv Description: | RVHookup, RVParking |
| Roof: | Composition |
| Room10 Description: | FamilyRoom |
| Room11 Description: | Kitchen |
| Room12 Description: | LivingRoom |
| Room13 Description: | PrimaryBedroom |
| Room13 Level: | Main |
| Room7 Description: | _2ndBedroom |
| Room8 Description: | _3rdBedroom |
| Room9 Description: | DiningRoom |
| Sewer: | Public Sewer |
| Status: | Active |
| State Or Province: | OR |
| Stories: | 1 |
| Tax Legal Description: | 26S-14W-1BC 100 & 200 |
| Tax Year: | 2025 |
| Water Source: | Public Water |
| Room14 Description: | GreatRoom |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 26, 2026 01:22 AM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 26, 2026 01:22 AM - PT
