Listing Courtesy of: The Neil Company Real Estate
Listing Agent: Neil Hummel
541-680-2374
One of the few remaining developable acreages in Roseburg that is shovel ready. Property is zoned M-2 and MU. Features over 1100 feet of North Umpqua Highway frontage. Buyer to perform due diligence and check with City, County, and ODOT to ensure that the property can be used for their intended purposes. Property is within Highway 138 ODOT's corridor plan. Property may qualify for Roseburg's Urban Renewal District. Wetlands have been mitigated (Delineation Report Available - WD #2025-O219). Exits a 60 foot easement on parcel 3 TL2604 for adjacent property to the north.
| Listing Id: | 540336981 |
|---|---|
| List Price: | $1,700,000 |
| Property Type: | Land |
| Property Sub Type: | Mixed Use |
| Status: | Active |
| Bank Owned Yn: | No |
| Tax Annual Amount: | $4,509 |
| Lot Size Square Feet: | 688,683.0 |
| Lot Size Acres: | 15.81 |
| Waterfront?: | No |
| City: | Roseburg |
| County Or Parish: | Douglas |
| Postal Code: | 97470 |
| Availability: | Sale |
| Basement: | False |
| Country: | US |
| Directions: | East on North Umpqua Hwy, near 4192 North Umpqua Hwy (Oregon Fish and Game Department) |
| Disclosures: | Disclosure |
| Elementary School: | Eastwood |
| High School: | Roseburg |
| Hot Sheet Date: | 2026-05-01 |
| Land Description: | Gentle Sloping and Level |
| Listing Contract Date: | 2026-05-01 |
| Listing Service: | Full Service |
| Listing Terms: | Cash |
| Lot Size Range: | Acres10to20 |
| MLS Area Major: | _251 |
| Middle Or Junior School: | Joseph Lane |
| Offer Instructions: | Sellers Agent Only |
| Original List Price: | $1,700,000 |
| Parcel Number: | R42380 |
| Parcel Number2: | R124269 |
| Parcel Number3: | R124270 |
| Price Type: | List Price |
| Road Frontage Yn: | Yes |
| Road Surface Type: | Paved |
| Status: | Active |
| State Or Province: | OR |
| Tax Legal Description: | BROOKSIDE 3RD ADD, LOT PT 7, ACRES 3.14 |
| Tax Year: | 2025 |
| Utilities: | Electricity Available, Natural Gas Available, Public Sewer, and Water Available |
| View Description: | Mountain and Trees Woods |
| View?: | Yes |
| Zoning: | MU, M-2 |
Mortgage Calculator
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than The Neil Company Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon.
This content last updated on October 21, 2026 11:56 AM - PT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information is believed accurate but not guaranteed.
Property Last Updated: October 21, 2026 11:56 AM - PT








